Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Browning, John | 1646 | Jamestown, James, Virginia, United States | I392112379542 |
2 | Rogers, John | 1626 | Jamestown, James, Virginia, United States | I390244230562 |
3 | Simmons, Elizabeth | 1650 | Jamestown, James, Virginia, United States | I392112379543 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Browning, John | 1682 | Jamestown, James, Virginia, United States | I392112379542 |
2 | Rolfe, John Thomas | 10 Mar 1622 | Jamestown, James, Virginia, United States | I390150974673 |
3 | Rolfe, Thomas | 1678 | Jamestown, James, Virginia, United States | I390150974474 |
4 | Simmons, Elizabeth | 1676 | Jamestown, James, Virginia, United States | I392112379543 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Browning / Simmons | 1665 | Jamestown, James, Virginia, United States | F3041 |
2 | Rolfe / Matoaka | 5 Apr 1614 | Jamestown, James, Virginia, United States | F5257 |