Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CUTLER, John N | 18 Jan 1568 | Ipswich, Suffolk, England | I392010066172 |
2 | Cutler, Robert | 17 Nov 1605 | Ipswich, Suffolk, England | I392003465294 |
3 | Dillingham, Judith | 1578 | Ipswich, Suffolk, England | I392037954156 |
4 | Moody, Joshua | 1633 | Ipswich, Suffolk, England | I392003471394 |
5 | Shatswell, John | 1552 | Ipswich, Suffolk, England | I392054334306 |
6 | Shatswell, John | 1574 | Ipswich, Suffolk, England | I392037954155 |
7 | Shatswell, Mary | 1606 | Ipswich, Suffolk, England | I392037953922 |
8 | Webster, John | 20 Nov 1631 | Ipswich, Suffolk, England | I392041681547 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Collyn, Agnes | 1643 | Ipswich, Suffolk, England | I392003471489 |
2 | CUTLER, John N | 10 Nov 1632 | Ipswich, Suffolk, England | I392010066172 |
3 | Moody, William | 1615 | Ipswich, Suffolk, England | I392003471488 |
4 | Shatswell, Lord John William @= | 1606 | Ipswich, Suffolk, England | I392207954424 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Shatswell / Dillingham | 1599 | Ipswich, Suffolk, England | F4962 |