Matches 1 to 32 of 32
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Almond, Sarah | 1629 | Henrico, Virginia, United States | I392054270956 | 
| 2 |  Branch, Thomas | 1658 | Henrico, Virginia, United States | I392057211500 | 
| 3 |  Branch (Bass), Hester Anne | 1654 | Henrico, Virginia, United States | I392054270871 | 
| 4 |  Braswell Brazell, Sampson | 1732 | Henrico, Virginia, United States | I392037370935 | 
| 5 |  Browne, Mary | 1639 | Henrico, Virginia, United States | I392041238672 | 
| 6 |  Cheatham, Marmaduke | 1671 | Henrico, Virginia, United States | I392139027089 | 
| 7 |  Cheatham, Mary | 1673 | Henrico, Virginia, United States | I392139027092 | 
| 8 |  Cheatham, Susannah | 1688 | Henrico, Virginia, United States | I392046316374 | 
| 9 |  Childress, Sarah | 1710 | Henrico, Virginia, United States | I392110873065 | 
| 10 |  Farmer, Mark | 1718 | Henrico, Virginia, United States | I392077980536 | 
| 11 |  Field, Martha | 23 February 1681 | Henrico, Virginia, United States | I390150976715 | 
| 12 |  Floyd, Ann | 1610 | Henrico, Virginia, United States | I392092208656 | 
| 13 |  Hutchins, John | 1738 Dec 3 | Henrico, Virginia, United States | I392065343754 | 
| 14 |  Hutchins, Nicholas | 1645 | Henrico, Virginia, United States | I392065343738 | 
| 15 |  Jones, Elizabeth | 1661 | Henrico, Virginia, United States | I392101861909 | 
| 16 |  Jones, Repps | 1661 | Henrico, Virginia, United States | I392101861907 | 
| 17 |  Jones, Thomas | 1685 | Henrico, Virginia, United States | I392092099002 | 
| 18 |  Ligon, Elizabeth | 1701 | Henrico, Virginia, United States | I392041239141 | 
| 19 |  Mullins, Sarah 'Sally' | 13 May 1787 | Henrico, Virginia, United States | I392117566586 | 
| 20 |  Perkinson, Seth | 1707 | Henrico, Virginia, United States | I392380418539 | 
| 21 |  Perkinson, William P. Sr. | 3 Feb 1712 | Henrico, Virginia, United States | I392380418538 | 
| 22 |  Pew, Elizabeth Anne | 1655 | Henrico, Virginia, United States | I392037959217 | 
| 23 |  Pew, Henry | 1634 | Henrico, Virginia, United States | I392046068121 | 
| 24 |  Ratcliffe, Gideon | 21 May 1769 | Henrico, Virginia, United States | I392125018993 | 
| 25 |  Ratcliffe, Harrison | 11 March 1762 | Henrico, Virginia, United States | I392125018997 | 
| 26 |  Ratcliffe, Mary Harrison | 25 Mar 1760 | Henrico, Virginia, United States | I392125018998 | 
| 27 |  Roberts, Jane | 1739 | Henrico, Virginia, United States | I390175117960 | 
| 28 |  Tanner, Joseph | 1629 | Henrico, Virginia, United States | I392041238671 | 
| 29 |  Watkins, Mary | 9 Aug 1682 | Henrico, Virginia, United States | I392065343741 | 
| 30 |  Wilson, Joseph | 11 Feb 1727 | Henrico, Virginia, United States | I392125018989 | 
| 31 |  Womack, David Sr | Nov 1747 | Henrico, Virginia, United States | I392056634303 | 
| 32 |  Wyatt, Elizabeth Ann | 1651 | Henrico, Virginia, United States | I392028606749 | 
Matches 1 to 22 of 22
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Branch (Bass), Hester Anne | 1730 | Henrico, Virginia, United States | I392054270871 | 
| 2 |  Browne, Mary | 01 Feb 1700 | Henrico, Virginia, United States | I392041238672 | 
| 3 |  Cheatham, Mary | 1732 | Henrico, Virginia, United States | I392139027092 | 
| 4 |  Cheatham, Susannah | 1754 | Henrico, Virginia, United States | I392046316374 | 
| 5 |  Cheatham, Thomas | 1 Aug 1726 | Henrico, Virginia, United States | I392139027087 | 
| 6 |  Elam, Mary | 1682 | Henrico, Virginia, United States | I392065351583 | 
| 7 |  Farmer, Henry | 1734 | Henrico, Virginia, United States | I392045386397 | 
| 8 |  Floyd, Ann | 1688 | Henrico, Virginia, United States | I392092208656 | 
| 9 |  Harrison, Elizabeth | 5 Feb 1791 | Henrico, Virginia, United States | I392125018991 | 
| 10 |  Hatcher, Elizabeth | 1758 | Henrico, Virginia, United States | I392110873062 | 
| 11 |  Hutchins, Nicholas | 1729 | Henrico, Virginia, United States | I392065343738 | 
| 12 |  Jones, Elizabeth | 1708 | Henrico, Virginia, United States | I392101861909 | 
| 13 |  Jones, Repps | 19 Feb 1688 | Henrico, Virginia, United States | I392101861907 | 
| 14 |  McClure, Margaret Maye | 1726 | Henrico, Virginia, United States | I392139027088 | 
| 15 |  Perkinson, William P. Sr. | 1736 | Henrico, Virginia, United States | I392380418538 | 
| 16 |  Pew, Henry | 1711 | Henrico, Virginia, United States | I392046068121 | 
| 17 |  Poythress, Jane | January 1679 | Henrico, Virginia, United States | I390150974677 | 
| 18 |  Radclyffe, Jane | 1755 | Henrico, Virginia, United States | I392125018826 | 
| 19 |  Tanner, Joseph | 30 Oct 1673 | Henrico, Virginia, United States | I392041238671 | 
| 20 |  Traylor, Blanche | 1745 | Henrico, Virginia, United States | I392380418545 | 
| 21 |  Watkins, Mary | 2 Aug 1736 | Henrico, Virginia, United States | I392065343741 | 
| 22 |  Wilson, Robert Rob | 1750 | Henrico, Virginia, United States | I392125018988 | 
Matches 1 to 8 of 8
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Archer / Field | 1705 | Henrico, Virginia, United States | F3482 | 
| 2 | Cheatham / McClure | 2 Oct 1681 | Henrico, Virginia, United States | F5535 | 
| 3 | Cox / Stratton | 22 Oct 1697 | Henrico, Virginia, United States | F211 | 
| 4 | Eppes / Littleberry | 1650, 1661 or 1664 | Henrico, Virginia, United States | F2234 | 
| 5 | Hutchins / Cox | Abt 1723 | Henrico, Virginia, United States | F122 | 
| 6 | Jefferson / Ward | c.1717 | Henrico, Virginia, United States | F1888 | 
| 7 | Jones / Tanner | 1680 (1684) | Henrico, Virginia, United States | F4269 | 
| 8 | Womack / Childers | 1730 | Henrico, Virginia, United States | F4704 |