Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crain, "Critty" | About 1815 | Hart County, Kentucky, USA | I392119780565 |
2 | Crane (Crain), Anderson | 1786 | Hart County, Kentucky, USA | I390186391971 |
3 | Crane (Crain), George | 1788 | Hart County, Kentucky, USA | I390186391958 |
4 | Davis, William Wyatt | 4 August 1844 | Hart County, Kentucky, USA | I390161744663 |
5 | Oaks, Mary Ann "Polly" | Abt. 1815 | Hart County, Kentucky, USA | I390161764235 |
6 | Skaggs, Mary | Abt. 1807 | Hart County, Kentucky, USA | I390244539082 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crane (Crain), Anderson | 11 Jan 1861 | Hart County, Kentucky, USA | I390186391971 |
2 | Crane (Crain), Francis | 1862 | Hart County, Kentucky, USA | I390186391955 |
3 | Crane (Crain), George | Abt 1848 | Hart County, Kentucky, USA | I390186391958 |
4 | Skaggs, Mary | 08 Aug 1888 | Hart County, Kentucky, USA | I390244539082 |
5 | Warren, Elizabeth | 6 Jun 1860 | Hart County, Kentucky, USA | I390163404798 |