Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1580 | Hampshire, England | I392159770465 | |
| 2 | 1655 | Hampshire, England | I392146876165 | |
| 3 | Abt. 1685 | Hampshire, England | I392146875093 | |
| 4 | 1558 | Hampshire, England | I392159773821 | |
| 5 | Abt 1603 | Hampshire, England | I390244205981 | |
| 6 | 1620 | Hampshire, England | I390178501690 | |
| 7 | 1595 | Hampshire, England | I392159774314 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Hampshire, England | I392159772087 | ||
| 2 | 30 March 1755 | Hampshire, England | I392250062948 | |
| 3 | 1807 | Hampshire, England | I392250062954 | |
| 4 | 1 May 1696 | Hampshire, England | I392146876164 | |
| 5 | 2 Aug 1100 | Hampshire, England | I390174451113 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Knollys / Carey | 1539 | Hampshire, England | F4128 |
| 2 | Symonds / Moone Roseblade | 1565 | Hampshire, England | F3729 |