Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1813 | Guaymas, Sonora, Mexico | I390172247380 | |
| 2 | 1824 | Guaymas, Sonora, Mexico | I392153633712 | |
| 3 | 31 Oct 1916 | Guaymas, Sonora, Mexico | I392123130347 | |
| 4 | 29 Mar 1858 | Guaymas, Sonora, Mexico | I392123129394 | |
| 5 | Abt. 1845 | Guaymas, Sonora, Mexico | I392114445718 | |
| 6 | Abt. 1822 | Guaymas, Sonora, Mexico | I392114445717 | |
| 7 | Abt 1839 | Guaymas, Sonora, Mexico | I392114445716 | |
| 8 | 1 Oct 1846 | Guaymas, Sonora, Mexico | I392114445714 | |
| 9 | 1837 | Guaymas, Sonora, Mexico | I392114445715 | |
| 10 | Abt. 1859 | Guaymas, Sonora, Mexico | I392114445719 | |
| 11 | Abt. 1859 | Guaymas, Sonora, Mexico | I392114445846 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jan 1957 | Guaymas, Sonora, Mexico | I390175746230 | |
| 2 | 5 Feb 1915 | Guaymas, Sonora, México | I392123130351 | |
| 3 | 3 May 1935 | Guaymas, Sonora, México | I390182018247 | |