Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chandler, Sarah Jane | 09 Apr 1841 | Greenville, South Carolina, USA | I390140226240 |
2 | Tollerson, William Anthony | 18 Dec 1845 | Greenville, South Carolina, USA | I390140226239 |
3 | Tollison, William Terry | 20 Nov 1890 | Greenville, South Carolina, USA | I390140226250 |
4 | Warren-Johnson, Milly Emily | 09 Feb 1788 | Greenville, South Carolina, USA | I392043782431 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aiken, Bernice | 4 August 1958 | Greenville, South Carolina, USA | I392425771329 |
2 | Chandler, Sarah Jane | 08 Nov 1909 | Greenville, South Carolina, USA | I390140226240 |
3 | Davenport, Della Eulla | 26 Apr 1946 | Greenville, South Carolina, USA | I390140226242 |
4 | Forrester, Hardy (Forrest) | 1820 | Greenville, South Carolina, USA | I390169928363 |
5 | Hammond, Thomas Alexander | 25 Oct 1952 | Greenville, South Carolina, USA | I390140228293 |
6 | Lamkin, Wade Knox | 27 Jun 1947 | Greenville, South Carolina, USA | I390143471309 |
7 | Tollison, James Peter | 18 Dec 1964 | Greenville, South Carolina, USA | I390140226243 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Tollison / Davenport | 31 Dec 1890 | Greenville, South Carolina, USA | F5408 |