Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | December 1866 | Greensburg, Green County, Kentucky, United States of America | I392122273863 |
2 | ![]() | 25 Sep 1870 | Greensburg, Green County, Kentucky, United States of America | I390171417544 |
3 | ![]() | Feb 12 1867 | Greensburg, Green County, Kentucky, United States of America | I392122274839 |
4 | ![]() | 1 January 1870 | Greensburg, Green County, Kentucky, United States of America | I392122276482 |
5 | ![]() | 16 Oct 1853 | Greensburg, Green County, Kentucky, United States of America | I390161747978 |
6 | ![]() | 1 Jan 1870 | Greensburg, Green County, Kentucky, United States of America | I392122274490 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Greensburg, Green County, Kentucky, United States of America | I392122273863 |
2 | ![]() | 19 November 2000 | Greensburg, Green County, Kentucky, United States of America | I392123097686 |
3 | ![]() | 21 January 1992 | Greensburg, Green County, Kentucky, United States of America | I392122273486 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Greensburg, Green County, Kentucky, United States of America | I390175045032 | |
2 | ![]() | Greensburg, Green County, Kentucky, United States of America | I392122273486 | |
3 | ![]() | Greensburg, Green County, Kentucky, United States of America | I390169423721 | |
4 | ![]() | Greensburg, Green County, Kentucky, United States of America | I390162981087 |