Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jul 1826 | Greensburg, Green, Kentucky, USA | I392121546656 | |
| 2 | 19 Oct 1913 | Greensburg, Green, Kentucky, USA | I390166512927 | |
| 3 | 19 Mar 1874 | Greensburg, Green, Kentucky, USA | I390160609408 | |
| 4 | 20 Jan 1892 | Greensburg, Green, Kentucky, USA | I390172053279 | |
| 5 | 02 Jun 1879 | Greensburg, Green, Kentucky, USA | I390172053267 | |
| 6 | 10 March 1882 | Greensburg, Green, Kentucky, USA | I390172053284 | |
| 7 | 10 Aug 1874 | Greensburg, Green, Kentucky, USA | I390172053261 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1850 | Greensburg, Green, Kentucky, USA | I390179374587 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Larimore / Whitlow | 23 Oct 1822 | Greensburg, Green, Kentucky, USA | F3014 |