Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Benningfield, Elizabeth | February 1822 | Green County, Kentucky, United States of America | I390170117263 |
2 | Childress, Ira | 23 August 1876 | Green County, Kentucky, United States of America | I392122600002 |
3 | Creason, Wallace | 14 February 1889 | Green County, Kentucky, United States of America | I392118880518 |
4 | Despain, Melvin T | 18 November 1894 | Green County, Kentucky, United States of America | I390171418517 |
5 | Edwards, Woodrow Lynn | 2 Jun 1915 | Green County, Kentucky, United States of America | I390169896555 |
6 | Elkin, David William Jr | September 1811 | Green County, Kentucky, United States of America | I390166750695 |
7 | Garr, Hazel | 2 May 1914 | Green County, Kentucky, United States of America | I392123097686 |
8 | Graham, Leona | 30 October 1926 | Green County, Kentucky, United States of America | I392169071170 |
9 | Larimore, William L | 15 October 1854 | Green County, Kentucky, United States of America | I392122277475 |
10 | Marcum, Carl S | 31 December 1910 | Green County, Kentucky, United States of America | I392123097693 |
11 | Milby, Ronnie | 14 July 1941 | Green County, Kentucky, United States of America | I392169067590 |
12 | Milby, William Chester | 18 September 1904 | Green County, Kentucky, United States of America | I392122273486 |
13 | Pepper, Albert Jr | 28 September 1862 | Green County, Kentucky, United States of America | I390184678484 |
14 | Pepper, Jewell Leon | 23 September 1937 | Green County, Kentucky, United States of America | I392118880841 |
15 | Skaggs, Kenneth Young | 24 May 1941 | Green County, Kentucky, United States of America | I390177707372 |
16 | Skaggs, Pricella Roselle | 1849 | Green County, Kentucky, United States of America | I390162979420 |
17 | Thompson, Isham | 30 June 1842 | Green County, Kentucky, United States of America | I392374386568 |
18 | Thompson, Mariah Jane | 10 June 1845 | Green County, Kentucky, United States of America | I392374386570 |
19 | Warren, Elizabeth | 6 June 1843 | Green County, Kentucky, United States of America | I392122276481 |
20 | Warren, Henry Dewey | 22 Jun 1898 | Green County, Kentucky, United States of America | I390169422061 |
21 | Warren, Joseph Daniel | Jan 1864 | Green County, Kentucky, United States of America | I390161742686 |
22 | Warren, Mariah Ellen | 21 February 1854 | Green County, Kentucky, United States of America | I390161742682 |
23 | Warren, Patrick Henry | 2 June 1894 | Green County, Kentucky, United States of America | I392169071156 |
24 | Warren, Robert Wesley | 19 January 1858 | Green County, Kentucky, United States of America | I390161742674 |
25 | Warren, William Jackson | 22 April 1887 | Green County, Kentucky, United States of America | I392350748123 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bell, Mellie May | 16 Nov 2006 | Green County, Kentucky, United States of America | I390169418218 |
2 | Creason, Wallace | 8 August 1956 | Green County, Kentucky, United States of America | I392118880518 |
3 | DeSpain, Elza Franklin | 23 April 1909 | Green County, Kentucky, United States of America | I392122277677 |
4 | Etherton, Lovice | Green County, Kentucky, United States of America | I390164487245 | |
5 | Larimore, Mary | 23 Jan 1838 | Green County, Kentucky, United States of America | I390175045032 |
6 | Marcum, Carl S | 13 October 1972 | Green County, Kentucky, United States of America | I392123097693 |
7 | Reynolds, Viola | 29 Sep 1934 | Green County, Kentucky, United States of America | I392029065238 |
8 | Thompson, Isham | 14 December 1926 | Green County, Kentucky, United States of America | I392374386568 |
9 | Ward, Martha Jane | 11 December 1921 | Green County, Kentucky, United States of America | I392401950050 |
10 | Warren, Elizabeth | 14 Oct 1935 | Green County, Kentucky, United States of America | I390174441245 |
11 | Warren, Jesse Carr | 27 Nov 1937 | Green County, Kentucky, United States of America | I390166180845 |
12 | Warren, Patrick Henry | 1 February 1978 | Green County, Kentucky, United States of America | I392169071156 |
13 | Warren, Robert Wesley | 6 January 1942 | Green County, Kentucky, United States of America | I390161742674 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Creason, Wallace | Green County, Kentucky, United States of America | I392118880518 | |
2 | Creason, Wilburn | Green County, Kentucky, United States of America | I392118880521 | |
3 | De Spain, Irvin L | Green County, Kentucky, United States of America | I390171417544 | |
4 | Despain, Edward L | Green County, Kentucky, United States of America | I390171417536 | |
5 | Despain, Lela Ethel | Green County, Kentucky, United States of America | I392118880295 | |
6 | Despain, Melvin T | Green County, Kentucky, United States of America | I390171418517 | |
7 | DeSpain, William Lowen | Green County, Kentucky, United States of America | I392118880293 | |
8 | Dezarn, Bettie Luna | Green County, Kentucky, United States of America | I390171418514 | |
9 | Etherton, Milton | Green County, Kentucky, United States of America | I390174439757 | |
10 | Matherly, Leona Margaret | Green County, Kentucky, United States of America | I390171419060 | |
11 | Milby, James Samuel | Green County, Kentucky, United States of America | I390170124369 | |
12 | Pierce, Lydia Susan | Green County, Kentucky, United States of America | I390174441244 | |
13 | Skaggs, Frederick Brock | Green County, Kentucky, United States of America | I390166194557 | |
14 | Skaggs, Harrett Ann | Green County, Kentucky, United States of America | I390174440571 | |
15 | Skaggs, Rachel | Green County, Kentucky, United States of America | I390160609968 | |
16 | Southerland, Sarah Emaline | Green County, Kentucky, United States of America | I392401944246 | |
17 | Thompson, Eliza J 'Liza' | Green County, Kentucky, United States of America | I390162918016 | |
18 | Thompson, Lydia Alice | Green County, Kentucky, United States of America | I390161076081 | |
19 | Thompson, Thomas Jonathan | Green County, Kentucky, United States of America | I390161076035 | |
20 | Thompson*, James Franklin | Green County, Kentucky, United States of America | I390169423718 | |
21 | Warren, Achsa | Green County, Kentucky, United States of America | I390166180611 | |
22 | Warren, Burnetta A | Green County, Kentucky, United States of America | I390160609411 | |
23 | Warren, Elizabeth | Green County, Kentucky, United States of America | I390174441245 | |
24 | Warren, Emily | Green County, Kentucky, United States of America | I390161747977 | |
25 | Warren, Ezekiel | Green County, Kentucky, United States of America | I390161742667 | |
26 | Warren, Hugh | Green County, Kentucky, United States of America | I390172050639 | |
27 | Warren, Hugh Huriah | Green County, Kentucky, United States of America | I390160609380 | |
28 | Warren, John Frederick | Green County, Kentucky, United States of America | I390160609392 | |
29 | Warren, John T. | Green County, Kentucky, United States of America | I392401944403 | |
30 | Warren, Joseph Daniel | Green County, Kentucky, United States of America | I390161742686 | |
31 | Warren, Joseph Patrick | Green County, Kentucky, United States of America | I392401944245 | |
32 | Warren, Mary Ann | Green County, Kentucky, United States of America | I390161072321 |