Notes:
County/Shire : Latitude: 37.2570117, Longitude: -85.56121Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1814 | Green County, Kentucky, USA | I390170118336 | |
| 2 | 5 May 1830 | Green County, Kentucky, USA | I390243407394 | |
| 3 | 1804 | Green County, Kentucky, USA | I392150380815 | |
| 4 | 4 July 1867 | Green County, Kentucky, USA | I390184451010 | |
| 5 | 13 January 1879 | Green County, Kentucky, USA | I390161744673 | |
| 6 | 1873 | Green County, Kentucky, USA | I390161744676 | |
| 7 | 13 September 1901 | Green County, Kentucky, USA | I392118880294 | |
| 8 | 14 December 1898 | Green County, Kentucky, USA | I392118880295 | |
| 9 | 23 Jan 1826 | Green County, Kentucky, USA | I390177871981 | |
| 10 | 8 Jan 1900 | Green County, Kentucky, USA | I392123098433 | |
| 11 | 20 April 1830 | Green County, Kentucky, USA | I390164474691 | |
| 12 | 22 May 1836 | Green County, Kentucky, USA | I390164474688 | |
| 13 | 1790 | Green County, Kentucky, USA | I390164486893 | |
| 14 | Oct 1846 | Green County, Kentucky, USA | I390166507147 | |
| 15 | 1790 | Green County, Kentucky, USA | I390244351840 | |
| 16 | 9 May 1873 | Green County, Kentucky, USA | I392237774850 | |
| 17 | 12 March 1932 | Green County, Kentucky, USA | I390243406804 | |
| 18 | 22 January 1930 | Green County, Kentucky, USA | I390243406805 | |
| 19 | 23 October 1942 | Green County, Kentucky, USA | I390243406807 | |
| 20 | December 1850 | Green County, Kentucky, USA | I390179374596 | |
| 21 | 1851 | Green County, Kentucky, USA | I390179374605 | |
| 22 | 14 April 1840 | Green County, Kentucky, USA | I390166191660 | |
| 23 | 12 Mar 1838 | Green County, Kentucky, USA | I390166191658 | |
| 24 | 10 Oct 1845 | Green County, Kentucky, USA | I390174544811 | |
| 25 | About 1841 | Green County, Kentucky, USA | I390174543018 | |
| 26 | Abt 1812 | Green County, Kentucky, USA | I390174543015 | |
| 27 | 15 Jun 1909 | Green County, Kentucky, USA | I392122278897 | |
| 28 | September 15, 1927 | Green County, Kentucky, USA | I392122240404 | |
| 29 | 13 Jan 1899 | Green County, Kentucky, USA | I390174443364 | |
| 30 | 1850 | Green County, Kentucky, USA | I392374387455 | |
| 31 | 9 December 1843 | Green County, Kentucky, USA | I392118881511 | |
| 32 | 25 August 1887 | Green County, Kentucky, USA | I390184451034 | |
| 33 | 5 January 1891 | Green County, Kentucky, USA | I390161064314 | |
| 34 | 9 February 1923 | Green County, Kentucky, USA | I390161064322 | |
| 35 | 31 October 1925 | Green County, Kentucky, USA | I390161064323 | |
| 36 | 08 Jan 1824 | Green County, Kentucky, USA | I390161769047 | |
| 37 | 17 August 1921 | Green County, Kentucky, USA | I390161064321 | |
| 38 | 7 October 1916 | Green County, Kentucky, USA | I390161064318 | |
| 39 | 13 July 1930 | Green County, Kentucky, USA | I390161064326 | |
| 40 | 30 Dec 1865 | Green County, Kentucky, USA | I390161769315 | |
| 41 | 14 March 1932 | Green County, Kentucky, USA | I390161064327 | |
| 42 | 11 Aug 1855 | Green County, Kentucky, USA | I390161769309 | |
| 43 | 17 June 1900 | Green County, Kentucky, USA | I390166194551 | |
| 44 | 12 May 1924 | Green County, Kentucky, USA | I390169410981 | |
| 45 | 1820 | Green County, Kentucky, USA | I390162977729 | |
| 46 | 30 Jun 1842 | Green County, Kentucky, USA | I390161944094 | |
| 47 | 4 July 1902 | Green County, Kentucky, USA | I390161076664 | |
| 48 | 4 August 1914 | Green County, Kentucky, USA | I390169422655 | |
| 49 | 7 Jul 1882 | Green County, Kentucky, USA | I390161076053 | |
| 50 | 18 February 1842 | Green County, Kentucky, USA | I390161076035 | |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jun 1839 | Green County, Kentucky, USA | I390178630886 | |
| 2 | 1854 | Green County, Kentucky, USA | I390186391960 | |
| 3 | 14 July 1940 | Green County, Kentucky, USA | I390184451010 | |
| 4 | 30 September 1929 | Green County, Kentucky, USA | I390161744673 | |
| 5 | 28 March 1912 | Green County, Kentucky, USA | I390161744676 | |
| 6 | 4 September 1915 | Green County, Kentucky, USA | I390161744663 | |
| 7 | 11 Oct 1898 | Green County, Kentucky, USA | I390174442868 | |
| 8 | August 1879 | Green County, Kentucky, USA | I390164474684 | |
| 9 | 28 February 1917 | Green County, Kentucky, USA | I390164474688 | |
| 10 | 30 March 1858 | Green County, Kentucky, USA | I390160609373 | |
| 11 | Dec 1820 | Green County, Kentucky, USA | I390244351840 | |
| 12 | 8 August 1856 | Green County, Kentucky, USA | I390179374605 | |
| 13 | Green County, Kentucky, USA | I390179374591 | ||
| 14 | 1899 | Green County, Kentucky, USA | I390179374428 | |
| 15 | 1903 | Green County, Kentucky, USA | I392374414557 | |
| 16 | 1835 | Green County, Kentucky, USA | I390169894644 | |
| 17 | 1880 | Green County, Kentucky, USA | I390170124383 | |
| 18 | 20 Sep 1876 | Green County, Kentucky, USA | I392118881609 | |
| 19 | 25 Aug 1856 | Green County, Kentucky, USA | I392118885663 | |
| 20 | 3 January 1904 | Green County, Kentucky, USA | I390161742661 | |
| 21 | 23 Mar 1910 | Green County, Kentucky, USA | I390168671964 | |
| 22 | 12 Jan 1946 | Green County, Kentucky, USA | I390166194554 | |
| 23 | 4 Dec 1810 | Green County, Kentucky, USA | I390161939159 | |
| 24 | 1769 | Green County, Kentucky, USA | I390161939143 | |
| 25 | 19 February 1996 | Green County, Kentucky, USA | I390161064327 | |
| 26 | 22 Oct 1954 | Green County, Kentucky, USA | I390161076057 | |
| 27 | 14 Dec 1926 | Green County, Kentucky, USA | I390161944094 | |
| 28 | 1924 | Green County, Kentucky, USA | I390161076053 | |
| 29 | 20 Nov 1933 | Green County, Kentucky, USA | I390169423718 | |
| 30 | 20 January 1884 | Green County, Kentucky, USA | I390169895347 | |
| 31 | 11 Jan 1946 | Green County, Kentucky, USA | I390160609411 | |
| 32 | 21 February 1951 | Green County, Kentucky, USA | I390166318048 | |
| 33 | 1850 | Green County, Kentucky, USA | I390161767887 | |
| 34 | 19 March 1918 | Green County, Kentucky, USA | I390160609380 | |
| 35 | 1 Nov 1873 | Green County, Kentucky, USA | I390160609370 | |
| 36 | 16 Sep 1880 | Green County, Kentucky, USA | I390160609392 | |
| 37 | 2 September 1933 | Green County, Kentucky, USA | I390160609385 | |
| 38 | 17 May 1939 | Green County, Kentucky, USA | I390184451015 | |
| 39 | 31 October 1943 | Green County, Kentucky, USA | I390184451012 | |
| 40 | 19 April 1959 | Green County, Kentucky, USA | I390169422658 | |
| 41 | 11 August 1926 | Green County, Kentucky, USA | I390184451008 | |
| 42 | 11 Jun 1906 | Green County, Kentucky, USA | I392169071086 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bell / Brewer | 20 January 1875 | Green County, Kentucky, USA | F399 |
| 2 | Creason / Despain | 30, Nov 1913 | Green County, Kentucky, USA | F487 |
| 3 | Davis / Warren | 5 December 1872 | Green County, Kentucky, USA | F2118 |