Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DeSpain, Arthur L. | 30 May 1893 | Green Co., Kentucky | I390171419190 |
2 | DeSpain, Ezekiel Monroe | 14 May 1896 | Green Co., Kentucky | I390165248379 |
3 | Despain, Lillian Florida | 17 Jul 1889 | Green Co., Kentucky | I390172051030 |
4 | DeSpain, Rosella | 14 Nov 1878 | Green Co., Kentucky | I390165248375 |
5 | Etherton, Didema | 14 Jan 1859 | Green Co., Kentucky | I390174440024 |
6 | Etherton, Mary E. | 06 Jul 1857 | Green Co., Kentucky | I390174440025 |
7 | Johnson, Mary E. | 1829 | Green Co., Kentucky | I390166317662 |
8 | Jones, Nancy Susan | 1840 | Green Co., Kentucky | I390174540892 |
9 | Larimore, William Lindsey | 1825 | Green Co., Kentucky | I390179374591 |
10 | Larrimore, John H | 1823 | Green Co., Kentucky | I390179374428 |
11 | Lee, Hezekiah | 1831 | Green Co., Kentucky | I390162403829 |
12 | Linville, Gideon | Jan 1843 | Green Co., Kentucky | I390174543028 |
13 | Linville, Maria Mary | 1855 | Green Co., Kentucky | I390174543030 |
14 | Linville, Ransom | 1840 | Green Co., Kentucky | I390174543027 |
15 | Pierce, Francis Marion | 31 Jul 1823 | Green Co., Kentucky | I390174441453 |
16 | Skaggs, Benjamin Dever | 14 Jan 1890 | Green Co., Kentucky | I390166317676 |
17 | Skaggs, Emma Green | 04 Nov 1883 | Green Co., Kentucky | I390166317682 |
18 | Skaggs, Mary Alice | 20 Aug 1861 | Green Co., Kentucky | I390166508081 |
19 | Skaggs, Mary Elizabeth | February 15, 1814 | Green Co., Kentucky | I390166111431 |
20 | Skaggs, Mary Lela Rebecca | 1900 | Green Co., Kentucky | I390166317685 |
21 | Skaggs, Miles Talmadge | 06 Nov 1893 | Green Co., Kentucky | I390166317686 |
22 | Skaggs, Nettie Susan | 20 Jul 1920 | Green Co., Kentucky | I390169927346 |
23 | Skaggs, William Anderson | 19 Feb 1860 | Green Co., Kentucky | I390166317406 |
24 | Thompson, Abraham | 14 Mar 1870 | Green Co., Kentucky | I390161076069 |
25 | Thompson, Americus (Annie) | 10 Dec 1850 | Green Co., Kentucky | I390161944114 |
26 | Thompson, Elijah Jefferson | 20 Jan 1880 | Green Co., Kentucky | I390161076061 |
27 | Thompson, Elizabeth Francis 'Lizzy' | 30 Oct 1866 | Green Co., Kentucky | I390161076044 |
28 | Thompson, James F | 06 Mar 1865 | Green Co., Kentucky | I390161076078 |
29 | Thompson, John William | 12 Jun 1863 | Green Co., Kentucky | I390161076073 |
30 | Thompson, Lydia Alice | 30 Nov 1869 | Green Co., Kentucky | I390161076081 |
31 | Thompson, Nancy Jane | 07 May 1875 | Green Co., Kentucky | I390161076065 |
32 | Underwood, Abraham Vanzill | 1847 | Green Co., Kentucky | I390162974911 |
33 | Vaughn, Vernie | 25 Jan 1919 | Green Co., Kentucky | I390243406768 |
34 | Warren, Hezekiah Carr | May 1835 | Green Co., Kentucky | I390166111432 |
35 | Warren, Johnson Solomon | 1831 | Green Co., Kentucky | I390160609390 |
36 | Warren, Mariah | 14 Mar 1836 | Green Co., Kentucky | I390161742225 |
37 | Warren, Mariah Jane | 10 Jun 1845 | Green Co., Kentucky | I390161946476 |
38 | Warren, Nancy S. "Nannie" | 26 Feb 1874 | Green Co., Kentucky | I390161938144 |
39 | Warren, Samuel Hezekiah | 26 Feb 1874 | Green Co., Kentucky | I390174540968 |
40 | Warren, Sarah Frances | 01 Nov 1854 | Green Co., Kentucky | I390172050430 |
41 | Warren, William B | 30 Dec 1813 | Green Co., Kentucky | I390160609375 |
42 | Warren, William Jefferson | Aug 1865 | Green Co., Kentucky | I392401949921 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DeSpain, Arthur L. | 21 Jun 1893 | Green Co., Kentucky | I390171419190 |
2 | Farmer, John Thomas | 15 Apr 1893 | Green Co., Kentucky | I390166508079 |
3 | Lee, William Charles | 1850 | Green Co., Kentucky | I390162403827 |
4 | Linville, Gideon | 15 December 1930 | Green Co., Kentucky | I390174543028 |
5 | Linville, Maria Mary | Green Co., Kentucky | I390174543030 | |
6 | Skaggs, Emma Green | 01 Jan 1948 | Green Co., Kentucky | I390166317682 |
7 | Skaggs, Isaiah Whitfield | 04 Aug 1935 | Green Co., Kentucky | I390166317669 |
8 | Skaggs, Mary Elizabeth | May 13, 1887 | Green Co., Kentucky | I390166111431 |
9 | Skaggs, William L. | 21 Sep 1896 | Green Co., Kentucky | I390166317661 |
10 | Thompson, Lydia Alice | 29 Sep 1916 | Green Co., Kentucky | I390161076081 |
11 | Warren, Elizabeth | 11 Sep 1850 | Green Co., Kentucky | I390161767878 |
12 | Warren, Hezekiah Carr | 1911 | Green Co., Kentucky | I390166111432 |
13 | Warren, Jacob "Jake" | 26 Apr 1914 | Green Co., Kentucky | I392401950008 |
14 | Warren, Johnson Solomon | 16 Sep 1880 | Green Co., Kentucky | I390160609390 |
15 | Warren, Mariah | 1915 | Green Co., Kentucky | I390161742225 |
16 | Warren, Nancy S. "Nannie" | 1880 | Green Co., Kentucky | I390161938144 |
17 | Warren, Sarah Frances | 05 Feb 1942 | Green Co., Kentucky | I390172050430 |
18 | Warren, Silas | Aft. 1863 | Green Co., Kentucky | I390174121583 |
19 | Warren, William Jefferson | 23 Mar 1931 | Green Co., Kentucky | I392401949921 |
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bloyd / Warren | 04 Jan 1882 | Green Co., Kentucky | F400 |
2 | De Spain / Dezarn | 1892 | Green Co., Kentucky | F394 |
3 | DeSpain / Warren | 10 Aug 1874 | Green Co., Kentucky | F2864 |
4 | Etherton / Warren | 21 Sep 1854 | Green Co., Kentucky | F3363 |
5 | Farmer / Skaggs | 28 Nov 1878 | Green Co., Kentucky | F3761 |
6 | Farmer / Skaggs | 01 Apr 1931 | Green Co., Kentucky | F3832 |
7 | Larrimore / Town | 27 March 1849 | Green Co., Kentucky | F3054 |
8 | Lee / Warren | 09 Aug 1810 | Green Co., Kentucky | F745 |
9 | Pierce / Skaggs | 08 Aug 1843 | Green Co., Kentucky | F3939 |
10 | Skaggs / Pierce | 27 Sep 1802 | Green Co., Kentucky | F3651 |
11 | Underwood / Roark | 15 Dec 1830 | Green Co., Kentucky | F1695 |
12 | Warren / Jones | 21 Sep 1868 | Green Co., Kentucky | F2902 |
13 | Warren / Salsman | 28 Nov 1839 | Green Co., Kentucky | F2441 |
14 | Warren / Salsman | 12 Sep 1850 | Green Co., Kentucky | F3922 |