Matches 1 to 50 of 53
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bell, Calvin Thomas | 10 Jun 1932 | Green, Kentucky | I390169418238 |
2 | Bell, Harold Ray | 5 Aug 1937 | Green, Kentucky | I390169418258 |
3 | Bell, Mattie Lewis | 24 Jul 1905 | Green, Kentucky | I390166318054 |
4 | Bell, Mellie May | 27 Aug 1925 | Green, Kentucky | I390169418218 |
5 | Bloyd, Luther Franklin | 14 Nov 1859 | Green, Kentucky | I390162389910 |
6 | Bloyd, Mary Valeria | 18 Sep 1881 | Green, Kentucky | I390161761712 |
7 | Childers, Martha | 1844 | Green, Kentucky | I390172985043 |
8 | Childers, Mary F. | 1837 | Green, Kentucky | I390172984937 |
9 | Childers, Nancy | 1841 | Green, Kentucky | I390172985006 |
10 | Childers, William A. | 1839 | Green, Kentucky | I390172984964 |
11 | Childress, Susan | 10 Oct 1835 | Green, Kentucky | I390172984907 |
12 | DeSpain, Joseph Jody | 11 Sep 1829 | Green, Kentucky | I390165248353 |
13 | DeSpain, Joseph Thomas | 6 Aug 1857 | Green, Kentucky | I390165248081 |
14 | Despain, Lewis J | 10 May 1863 | Green, Kentucky | I390166318046 |
15 | DeSpain, Malinda Ann | 15 Apr 1865 | Green, Kentucky | I390161064949 |
16 | DeSpain, Richard Marshall | 19 Feb 1883 | Green, Kentucky | I390165247742 |
17 | Etherton, Lewis | Mar 1861 | Green, Kentucky | I392369414867 |
18 | Ford, Mary M | 11 Feb 1842 | Green, Kentucky | I390174443511 |
19 | Ford\Akin, Louisa | 1 November 1853 | Green, Kentucky | I392374387426 |
20 | Johnson, Arretta | 11 Aug 1857 | Green, Kentucky | I390174444228 |
21 | Johnson, Jackson | Green, Kentucky | I390174442148 | |
22 | Pepper, Sarah Jane | 27 Jun 1860 | Green, Kentucky | I392118881874 |
23 | Salsman, Virginia Young | 13 July 1834 | Green, Kentucky | I390161742661 |
24 | Skaggs, Abednego | 1769 | Green, Kentucky | I392126187771 |
25 | Skaggs, Abraham T | 27 Mar 1840 | Green, Kentucky | I390164474699 |
26 | Skaggs, Benjamin | 1764 | Green, Kentucky | I392126187753 |
27 | Skaggs, Beverly L. | 14 May 1858 | Green, Kentucky | I390166317664 |
28 | Skaggs, Billy Raymond | 23 May 1946 | Green, Kentucky | I390177707201 |
29 | Skaggs, Charley Cleaven | 3 Aug 1919 | Green, Kentucky | I390166197074 |
30 | Skaggs, Evaline | 24 Jun 1878 | Green, Kentucky | I392374414261 |
31 | Skaggs, Henry Matt | 23 Jan 1898 | Green, Kentucky | I390166317683 |
32 | Skaggs, James Mace | 25 Feb 1893 | Green, Kentucky | I390169927342 |
33 | Skaggs, Laura Gertrude | 04 Feb 1918 | Green, Kentucky | I390169927345 |
34 | Skaggs, Louisa | 1 Apr 1864 | Green, Kentucky | I390164474700 |
35 | Skaggs, Stephen | 1784 | Green, Kentucky | I390161769030 |
36 | Sutherland, Fannie Otto | 03 Apr 1873 | Green, Kentucky | I390243406708 |
37 | Sutton, Nancy Ellen | 3 October 1859 | Green, Kentucky | I390171847649 |
38 | Thompson, J Garnett | 22 Mar 1909 | Green, Kentucky | I390166508436 |
39 | Thompson, Letitia | 27 Apr 1873 | Green, Kentucky | I392118880291 |
40 | Thompson Carter, Mary Ann | 14 Aug 1889 | Green, Kentucky | I390161076682 |
41 | Thompson Thomas, Ruby Katherine | 2 Oct 1912 | Green, Kentucky | I390161076671 |
42 | Underwood, James S | 1841 | Green, Kentucky | I390162975105 |
43 | Underwood, Nancy A | 10 Apr 1845 | Green, Kentucky | I390162974921 |
44 | Underwood, Rev. Samuel S | 08 Jan 1844 | Green, Kentucky | I390162974913 |
45 | Warren, Christopher "Chris" | 06 May 1866 | Green, Kentucky | I390161742689 |
46 | Warren, Ezekiel | 6 May 1868 | Green, Kentucky | I390161742667 |
47 | Warren, James Thomas | 08 Dec 1869 | Green, Kentucky | I390174540949 |
48 | Warren, Lewis | Abt 1833 | Green, Kentucky | I390161773151 |
49 | Warren, Mitchell | Abt 1826 | Green, Kentucky | I390161773149 |
50 | Warren, Richard Archie | 09 Oct 1863 | Green, Kentucky | I390161064948 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bell, Calvin Thomas | 12 Dec 1975 | Green, Kentucky | I390169418238 |
2 | Buley, Eliza "Lizzie" Green | 30 November 1950 | Green, Kentucky | I390162975516 |
3 | DeSpain, Joseph Jody | 19 Mar 1908 | Green, Kentucky | I390165248353 |
4 | DeSpain, Richard Marshall | 18 Oct 1953 | Green, Kentucky | I390165247742 |
5 | Despain, Temperance (Tempy) | 15 Dec 1855 | Green, Kentucky | I390162989972 |
6 | Hoover, Margaret | 1884 | Green, Kentucky | I390172027306 |
7 | Morrison, Sarah | 23 Nov 1885 | Green, Kentucky | I390165248357 |
8 | Skaggs, Stephen | 27 Oct 1858 | Green, Kentucky | I390161769030 |
9 | Town, Belona | 29 March 1918 | Green, Kentucky | I390178682311 |
10 | Vaughn, Gertrude | 22 March 1964 | Green, Kentucky | I390243406765 |
11 | Warren, Alice G | 18 Sep 1946 | Green, Kentucky | I390179235812 |
12 | Warren, Richard Archie | 03 Nov 1939 | Green, Kentucky | I390161064948 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Johnson / Skaggs | 08 Aug 1854 | Green, Kentucky | F2784 |
2 | Linville / Warren | Aug 08, 1837 | Green, Kentucky | F2197 |
3 | Skaggs / Hoover | 27 Apr 1803 | Green, Kentucky | F4692 |
4 | Stinnett / Skaggs | 21 Mar 1854 | Green, Kentucky | F2781 |
5 | Warren / Warren | 06 Oct 1852 | Green, Kentucky | F779 |