Matches 1 to 50 of 100
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bell, William G | 3 Nov 1933 | Green, Kentucky, United States | I390169418197 |
2 | Benningfield, James | 1817 | Green, Kentucky, United States | I390170118334 |
3 | Davis, Burley Dean | 4 Jul 1872 | Green, Kentucky, United States | I392401956461 |
4 | Despain, James L | 1828 | Green, Kentucky, United States | I390165682323 |
5 | Despain, John | 16 Nov 1806 | Green, Kentucky, United States | I390161071797 |
6 | DeSpain, John M | 24 May 1793 | Green, Kentucky, United States | I390162989602 |
7 | Elkin, Elizabeth | 30 Sep 1811 | Green, Kentucky, United States | I390164474281 |
8 | ELKIN, Mary Polly | 1795 | Green, Kentucky, United States | I390164487208 |
9 | Elkins, Lenora | 1818 | Green, Kentucky, United States | I390170132837 |
10 | Elkins, Sarah | 1814 | Green, Kentucky, United States | I390170132840 |
11 | Elkins, Susan E. | Aug 1838 | Green, Kentucky, United States | I390170118341 |
12 | Etherton, Jeremiah "Jerry" | 1817 | Green, Kentucky, United States | I390164487234 |
13 | Etherton, Jeremiah Andrew Jackson | 1836 | Green, Kentucky, United States | I390164487678 |
14 | Etherton, Lovice | Green, Kentucky, United States | I390164487245 | |
15 | Etherton, Martha Rachael | 1818 | Green, Kentucky, United States | I390164487240 |
16 | Etherton, Mary Catherine | May 1815 | Green, Kentucky, United States | I390166191652 |
17 | Etherton, Nancy | 1830 | Green, Kentucky, United States | I390164487243 |
18 | Etherton, Robert | 22 Jun 1840 | Green, Kentucky, United States | I390164487684 |
19 | Etherton, Simon | 22 Jan 1811 | Green, Kentucky, United States | I390164487217 |
20 | Etherton, Stephen Walter | 15 Apr 1823 | Green, Kentucky, United States | I390164487241 |
21 | Etherton, William Frank Jr. | 15 Aug 1826 | Green, Kentucky, United States | I390164487242 |
22 | Ford, John Riley | May 1856 | Green, Kentucky, United States | I392374387433 |
23 | Ford, John Robert | 12 Mar 1814 | Green, Kentucky, United States | I392374387419 |
24 | Hedgespeth, William Alexander | 27 Mar 1828 | Green, Kentucky, United States | I390161759923 |
25 | Johnson, Nancy Ann | 1820 | Green, Kentucky, United States | I390164498151 |
26 | League, Reuben Mixum | 25 August 1845 | Green, Kentucky, United States | I390166191522 |
27 | League, Thomas Greenbury | 10 Jan 1847 | Green, Kentucky, United States | I390166191656 |
28 | League, William M | Abt. 1842 | Green, Kentucky, United States | I390166191661 |
29 | Lee, Frances Jaime "Fannie" | 14 September 1859 | Green, Kentucky, United States | I390162404022 |
30 | Lemon, Elizabeth | 16 Mar 1802 | Green, Kentucky, United States | I390166180843 |
31 | Milby, William | 1812 | Green, Kentucky, United States | I390170124385 |
32 | Morris | 29 Mar 1875 | Green, Kentucky, United States | I390170956321 |
33 | Morris, Ezekiel Young | 25 May 1842 | Green, Kentucky, United States | I390170956318 |
34 | Morris, Luther Thomas | 16 Oct 1873 | Green, Kentucky, United States | I390170956320 |
35 | Morris, Mary Young | 10 May 1876 | Green, Kentucky, United States | I390170954510 |
36 | OAKES, SARAH "Sally" | 4 Feb 1839 | Green, Kentucky, United States | I390161760238 |
37 | Pepper, Anthony Tony | 5 January 1871 | Green, Kentucky, United States | I392118881336 |
38 | Pepper, Elmer | 19 Jan 1913 | Green, Kentucky, United States | I392118880838 |
39 | Pepper, William Eddard | 17 Dec 1809 | Green, Kentucky, United States | I392118881609 |
40 | Pierce, Mary " Polly" | 25 July 1784 | Green, Kentucky, United States | I390170129190 |
41 | Pierce, Polly | 25 Jul 1784 | Green, Kentucky, United States | I390163421579 |
42 | Roark, Sarah | Abt 1796 | Green, Kentucky, United States | I392124891294 |
43 | Salsman, Lavina Jane | 18 Nov 1833 | Green, Kentucky, United States | I390162404021 |
44 | Salsman, Moses Andrew | 19 Mar 1838 | Green, Kentucky, United States | I390163404807 |
45 | Shoemaker, Nancy | 1830 | Green, Kentucky, United States | I390160616399 |
46 | Simpson, Mary | 1760 | Green, Kentucky, United States | I390170128476 |
47 | Skaggs, Diadama Denlay | 1833 | Green, Kentucky, United States | I390164474285 |
48 | Skaggs, Elizabeth | 1804 | Green, Kentucky, United States | I390171847092 |
49 | Skaggs, Elizabeth | 1844 | Green, Kentucky, United States | I392374415263 |
50 | Skaggs, Fielding | 25 Apr 1806 | Green, Kentucky, United States | I390163421583 |
Matches 1 to 50 of 52
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bell, Jason | 31 Aug 1841 | Green, Kentucky, United States | I390161753431 |
2 | Bell, William | 1853 | Green, Kentucky, United States | I390170899701 |
3 | Elkin, E Florence | 7 Jun 1915 | Green, Kentucky, United States | I390169404887 |
4 | Elkin, Elizabeth | 20 Jun 1858 | Green, Kentucky, United States | I390164474281 |
5 | Etherton, David | 1860 | Green, Kentucky, United States | I390164487226 |
6 | Etherton, Jeremiah "Jerry" | 1880 | Green, Kentucky, United States | I390164487234 |
7 | Etherton, Nancy | 23 Mar 1910 | Green, Kentucky, United States | I390164487243 |
8 | Etherton, Simon | 8 Sep 1855 | Green, Kentucky, United States | I390164487217 |
9 | ETHERTON, William | 1840 | Green, Kentucky, United States | I390164486893 |
10 | Lemon, Elizabeth | Oct 1852 | Green, Kentucky, United States | I390166180843 |
11 | Mayes, Rebecca | 29 Apr 1863 | Green, Kentucky, United States | I392374415235 |
12 | Milby, Harriet | 1833 | Green, Kentucky, United States | I390170124372 |
13 | Milby, John Reuben Sr. | 16 Feb 1825 | Green, Kentucky, United States | I390170124366 |
14 | Milby, Louisa | 1820 | Green, Kentucky, United States | I390170124374 |
15 | Milby, William | 8 Sep 1869 | Green, Kentucky, United States | I390170124385 |
16 | Morris | 1880 | Green, Kentucky, United States | I390170956321 |
17 | Morris, James Ezekiel | 20 Aug 1946 | Green, Kentucky, United States | I390170956319 |
18 | Pentecost, Polly Mary | 1808 | Green, Kentucky, United States | I392380552358 |
19 | Pepper, Anthony Tony | 2 December 1960 | Green, Kentucky, United States | I392118881336 |
20 | Phillips, Susan | 1816 | Green, Kentucky, United States | I390178425935 |
21 | Pierce, Polly | Nov 1848 | Green, Kentucky, United States | I390163421579 |
22 | Pope, Sarah | 1810 | Green, Kentucky, United States | I390162983691 |
23 | Roark, Sarah | 19 Jun 1880 | Green, Kentucky, United States | I392124891294 |
24 | Salsman, Lavina Jane | 14 Sep 1863 | Green, Kentucky, United States | I390162404021 |
25 | Salsman, Moses | Jan 1858 | Green, Kentucky, United States | I390163404437 |
26 | Simpson, Mary | Sep 1802 | Green, Kentucky, United States | I390170128476 |
27 | Skaggs, James Allen | 6 May 1924 | Green, Kentucky, United States | I390164474282 |
28 | Skaggs, Louisa | 7 Nov 1855 | Green, Kentucky, United States | I392374415258 |
29 | Skaggs, Louisa | 30 Jul 1856 | Green, Kentucky, United States | I390163421584 |
30 | Skaggs, Mary Polly | 9 Feb 1861 | Green, Kentucky, United States | I392374415237 |
31 | Skaggs, Moses | 22 Jul 1811 | Green, Kentucky, United States | I390161939156 |
32 | Skaggs, Moses David | Oct 1852 | Green, Kentucky, United States | I390166180840 |
33 | Skaggs, Rachel | 1802 | Green, Kentucky, United States | I390171522054 |
34 | Skaggs, Rachel | 19 Jan 1856 | Green, Kentucky, United States | I390160609968 |
35 | Skaggs, Rachel | 1870 | Green, Kentucky, United States | I390162988450 |
36 | Skaggs, Silvanus "Silvey" | 7 Aug 1865 | Green, Kentucky, United States | I390162987483 |
37 | Skaggs, Stephen S | 27 Oct 1858 | Green, Kentucky, United States | I390163133398 |
38 | Skaggs, William | 09 Aug 1854 | Green, Kentucky, United States | I390163421587 |
39 | Skaggs.., Mary Francis | 1 September 1929 | Green, Kentucky, United States | I390167560982 |
40 | Thompson, Elizabeth Francis 'Lizzy' | 14 Aug 1941 | Green, Kentucky, United States | I390161076044 |
41 | Thompson Carter, Mary Ann | 24 Jun 1913 | Green, Kentucky, United States | I390161076682 |
42 | Warren, Achsa | 30 Dec 1944 | Green, Kentucky, United States | I390166180611 |
43 | Warren, Alfred W | 03 Oct 1898 | Green, Kentucky, United States | I390160609387 |
44 | Warren, Hugh IV | 17 Jul 1845 | Green, Kentucky, United States | I390161773131 |
45 | Warren, James Pope | 19 Aug 1850 | Green, Kentucky, United States | I390163405577 |
46 | Warren, Joseph Patrick | 18 May 1924 | Green, Kentucky, United States | I392401944245 |
47 | Warren, Lucetta | 11 Nov 1936 | Green, Kentucky, United States | I390166180610 |
48 | Warren, Melissa F | 13 Jan 1862 | Green, Kentucky, United States | I390162981095 |
49 | Warren, Paschal C | 1900 | Green, Kentucky, United States | I390161773161 |
50 | Warren, Rhoda Margaret | Green, Kentucky, United States | I390162981089 |
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Atherton / Skaggs | 12 Apr 1858 | Green, Kentucky, United States | F2331 |
2 | Benningfield / thompson | 8 Jan 1841 | Green, Kentucky, United States | F3187 |
3 | ETHERTON / ELKIN | 9 Jan 1810 | Green, Kentucky, United States | F1267 |
4 | Etherton / Warren | 27 Jul 1854 | Green, Kentucky, United States | F2872 |
5 | Ford / Warren | 02 Jan 1834 | Green, Kentucky, United States | F2691 |
6 | League / Etherton | 7 Jun 1835 | Green, Kentucky, United States | F1072 |
7 | Lee / Salsman | 30 Nov 1851 | Green, Kentucky, United States | F619 |
8 | Pepper / Atherton | 2 Aug 1881 | Green, Kentucky, United States | F3012 |
9 | Scott / Bridges | 31 Jan 1823 | Green, Kentucky, United States | F2101 |
10 | Skaggs / Elkin | 6 Feb 1832 | Green, Kentucky, United States | F3605 |
11 | Skaggs / Hoover | 27 Apr 1803 | Green, Kentucky, United States | F4309 |
12 | Skaggs / Newman | 1 Aug 1820 | Green, Kentucky, United States | F694 |
13 | Skaggs / Pierce | 27 Sep 1802 | Green, Kentucky, United States | F1500 |
14 | Skaggs / Rose | 29 Sep 1836 | Green, Kentucky, United States | F3232 |
15 | Vance / Milby | 28 Dec 1814 | Green, Kentucky, United States | F4882 |
16 | Warren / Skaggs | 9 Jun 1825 | Green, Kentucky, United States | F3734 |
17 | Warren / Skaggs | 23 Jan 1833 | Green, Kentucky, United States | F5038 |