Matches 1 to 50 of 73
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | No Name | Aug 1876 | Green, Kentucky, USA | I392374387444 |
2 | Bowles, Georgeann | 1872 | Green, Kentucky, USA | I390161076662 |
3 | Dearen, Elizabeth Frances | 1822 | Green, Kentucky, USA | I392173953790 |
4 | DeSpain, Andrew D. | 25 Feb 1812 | Green, Kentucky, USA | I390165682320 |
5 | DeSpain, Mary Polly Ann | 27 Oct 1840 | Green, Kentucky, USA | I390165682324 |
6 | Edwards, Mary Elizabeth (16.6 cMs) | I390169896840 | ||
7 | Elkins, Elizabeth Warren | 26 Mar 1882 | Green, Kentucky, USA | I390166750005 |
8 | Elkins, Fred Icum | 31 Dec 1895 | Green, Kentucky, USA | I390166750002 |
9 | Etherton, Mary Isabella | 05 Jun 1836 | Green, Kentucky, USA | I390168678463 |
10 | Etherton, Milton | 2 Nov 1855 | Green, Kentucky, USA | I390174439757 |
11 | Etherton, Rev. Moses E Sr | 1770 | Green, Kentucky, USA | I390164474894 |
12 | Etherton, Wesley | 27 Aug 1855 | Green, Kentucky, USA | I390174442713 |
13 | Hedgespeth, John Fiske | 27 Jan 1835 | Green, Kentucky, USA | I390161759924 |
14 | Hedgespeth, Sarah Sally | 1769 | Green, Kentucky, USA | I392109447224 |
15 | Hedgespeth, William Alexander | 27 March 1827 | Green, Kentucky, USA | I392169199100 |
16 | Larimore, Aylette Elliott | 25 Jun 1834 | Green, Kentucky, USA | I390179374592 |
17 | Larimore, Whitman | 11 February 1832 | Green, Kentucky, USA | I390179374590 |
18 | Loob, Parthena J | 20 Nov 1848 | Green, Kentucky, USA | I390171511457 |
19 | Loyall, Jessie | 17 August 1827 | Green, Kentucky, USA | I390167561830 |
20 | Marcum, Green Berry | 16 Jun 1853 | Green, Kentucky, USA | I390171845558 |
21 | Oaks, James Joshua | 1839 | Green, Kentucky, USA | I390179612023 |
22 | Oaks, William Daniel | 16 Nov 1843 | Green, Kentucky, USA | I390179612025 |
23 | Pemberton, Jane | 1815 | Green, Kentucky, USA | I390171527954 |
24 | Pepper, Samuel | 24 Apr 1806 | Green, Kentucky, USA | I390174444156 |
25 | Prather, Martha Patsy | 10 Aug 1805 | Green, Kentucky, USA | I390167581024 |
26 | Rhoads, Walker | 1817 | Green, Kentucky, USA | I390177872719 |
27 | Roark, Elisha | 1818 | Green, Kentucky, USA | I390162974543 |
28 | Roark, Mary | 1812 | Green, Kentucky, USA | I390162974546 |
29 | Salsman, Mahala | Abt 1834 | Green, Kentucky, USA | I390163404806 |
30 | Shofner, Martha | Abt 1825 | Green, Kentucky, USA | I390162977651 |
31 | Skaggs, Albert | Feb 1848 | Green, Kentucky, USA | I390162979427 |
32 | Skaggs, Cythia | Feb 1848 | Green, Kentucky, USA | I390172027614 |
33 | Skaggs, Elijah | 1837 | Green, Kentucky, USA | I390161769049 |
34 | Skaggs, Elizabeth | 1826 | Green, Kentucky, USA | I390161769045 |
35 | Skaggs, Emily F | 1830 | Green, Kentucky, USA | I390161769048 |
36 | Skaggs, Henry Sr. | 1760 | Green, Kentucky, USA | I390161938141 |
37 | Skaggs, Hezekiah | 15 Mar 1828 | Green, Kentucky, USA | I390161769044 |
38 | Skaggs, James Thomas | 13 Mar 1843 | Green, Kentucky, USA | I390161769038 |
39 | Skaggs, John Elliott | 22 Oct 1858 | Green, Kentucky, USA | I390165680975 |
40 | Skaggs, Lucinda Jane | 1825 | Green, Kentucky, USA | I390161769042 |
41 | Skaggs, Mary Alice | 1822 | Green, Kentucky, USA | I390161769034 |
42 | Skaggs, Nancy Carolina | 27 Nov 1837 | Green, Kentucky, USA | I390164479724 |
43 | Skaggs, Nellie | 25 Aug 1915 | Green, Kentucky, USA | I390161053182 |
44 | Skaggs, Rachel Ann | 18 May 1841 | Green, Kentucky, USA | I390161769050 |
45 | Skaggs, Richard | 11 Jan 1801 | Green, Kentucky, USA | I390171847106 |
46 | Skaggs, Richard Archibald W. | 29 Mar 1856 | Green, Kentucky, USA | I390165680973 |
47 | Skaggs, Solomon | 24 Dec 1803 | Green, Kentucky, USA | I390167580991 |
48 | Skaggs, Solomon | 1838 | Green, Kentucky, USA | I390172027618 |
49 | Skaggs, Stephen S | 11 March 1836 | Green, Kentucky, USA | I392374414262 |
50 | Sprowles, Moses | Feb 1806 | Green, Kentucky, USA | I390161759586 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Atherton, Louisa | 16 Nov 1877 | Green, Kentucky, USA | I390174442873 |
2 | Belcher, Temperance | 24 Sep 1897 | Green, Kentucky, USA | I390171845377 |
3 | Despain, Joseph | 10 Sep 1875 | Green, Kentucky, USA | I390165104094 |
4 | Despain, Sarah "Sally" | 27 Mar 1915 | Green, Kentucky, USA | I390165682325 |
5 | Eades, William Robert | 05 Jul 1822 | Green, Kentucky, USA | I390178632231 |
6 | Elkins, Abel | 15 Dec 1852 | Green, Kentucky, USA | I390167164853 |
7 | Elkins, Abel | 15 Dec 1852 | Green, Kentucky, USA | I390170123001 |
8 | Etherton, Mary Isabella | 10 Jun 1913 | Green, Kentucky, USA | I390168678463 |
9 | Etherton, Rev. Moses E Sr | 3 October 1852 | Green, Kentucky, USA | I390164474894 |
10 | Etherton, Sarah | 19 Aug 1854 | Green, Kentucky, USA | I390168678464 |
11 | Ford, Joseph Harrison | 21 Jun 1875 | Green, Kentucky, USA | I392374387437 |
12 | Forrester, Elizabeth Betsy | 1841 | Green, Kentucky, USA | I390161763161 |
13 | Larimore, Mary Ann Elizabeth | 2 Nov 1914 | Green, Kentucky, USA | I390179374593 |
14 | Loyall, Jessie | 22 January 1920 | Green, Kentucky, USA | I390167561830 |
15 | Marcum, Green Berry | 24 Sep 1928 | Green, Kentucky, USA | I390171845558 |
16 | Mears, Mary | 1826 | Green, Kentucky, USA | I390161763019 |
17 | Peterson, Susan Sally | 22 Jan 1835 | Green, Kentucky, USA | I390165682315 |
18 | Poteet, Pleasant | 26 Mar 1857 | Green, Kentucky, USA | I392146234933 |
19 | Prather, Martha Patsy | 29 Jul 1873 | Green, Kentucky, USA | I390167581024 |
20 | Ratcliff, Sarah | Aft. 1839 | Green, Kentucky, USA | I390178630889 |
21 | Roark, Ruben | 16 Mar 1830 | Green, Kentucky, USA | I390162988104 |
22 | Roberts, Jane | 1810 | Green, Kentucky, USA | I390175117960 |
23 | Skaggs, Abraham T | 17 Sep 1912 | Green, Kentucky, USA | I390164474699 |
24 | Skaggs, Louisa | 12 Mar 1942 | Green, Kentucky, USA | I390164474700 |
25 | Skaggs, Rachel Ann | 1900 | Green, Kentucky, USA | I390161769050 |
26 | Skaggs, Solomon | 10 Jul 1868 | Green, Kentucky, USA | I390167580991 |
27 | Sprowles, Alexander | 19 Sep 1825 | Green, Kentucky, USA | I390161763017 |
28 | Sutherland, Lee Ola | 4 Dec 1945 | Green, Kentucky, USA | I390243406677 |
29 | Sutherland, Lucetta Grundy | 2 Apr 1876 | Green, Kentucky, USA | I392122274038 |
30 | Sutherland, Thomas J | 15 Jun 1922 | Green, Kentucky, USA | I390243406709 |
31 | Thompson, Martha | 1883 | Green, Kentucky, USA | I390165682128 |
32 | Warren, Emma Susan | 24 Jan 1923 | Green, Kentucky, USA | I390162388101 |
33 | Warren, Fidella L | 8 Sep 1911 | Green, Kentucky, USA | I390162981087 |
34 | Warren, Lewis | 18 Dec 1914 | Green, Kentucky, USA | I390161773151 |
35 | Warren, Mary Elizabeth | 1900 | Green, Kentucky, USA | I390160609969 |
36 | Warren, Rutha A | 2 November 1916 | Green, Kentucky, USA | I390161742664 |
37 | Warren, Sylvester | 19 Apr 1959 | Green, Kentucky, USA | I390165104485 |
38 | Warren, William S | 23 Feb 1914 | Green, Kentucky, USA | I390160586112 |
Matches 1 to 30 of 30
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bailey / Hilbourn | 28 Dec 1812 | Green, Kentucky, USA | F3562 |
2 | Benningfield / Milby | 28 Jan 1812 | Green, Kentucky, USA | F1779 |
3 | Bloyd / Warren | 7 Jan 1869 | Green, Kentucky, USA | F4805 |
4 | Carlile / Childress | 12 Mar 1831 | Green, Kentucky, USA | F1969 |
5 | Despain / Thompson | 2 Mar 1814 | Green, Kentucky, USA | F19 |
6 | Elkins / Skaggs | 12 Jan 1803 | Green, Kentucky, USA | F3248 |
7 | Etherton / Scott | 05 Aug 1835 | Green, Kentucky, USA | F830 |
8 | Hunt / Warren | 27 Oct 1812 | Green, Kentucky, USA | F2910 |
9 | Johnson / Warren | 21 Nov 1816 | Green, Kentucky, USA | F2867 |
10 | Jones / Ratcliff | 22 Aug 1809 | Green, Kentucky, USA | F2299 |
11 | Loyall / Skaggs | 29 Sep 1847 | Green, Kentucky, USA | F1882 |
12 | Oakes / Childress | 20 Jul 1836 | Green, Kentucky, USA | F5461 |
13 | Peals / Warren | 4 Dec 1799 | Green, Kentucky, USA | F335 |
14 | Roark / Warren | 05 Mar 1812 | Green, Kentucky, USA | F1181 |
15 | Scott / Oaks | 23 Jul 1821 | Green, Kentucky, USA | F804 |
16 | Skaggs / Etherton | 30 Nov 1865 | Green, Kentucky, USA | F5395 |
17 | Skaggs / Ford | 8 Sep 1867 | Green, Kentucky, USA | F2489 |
18 | Skaggs / Prather | 01 Aug 1820 | Green, Kentucky, USA | F725 |
19 | Skaggs / Warren | 01 Jan 1818 | Green, Kentucky, USA | F1180 |
20 | Sprowles / Mears | 02 Mar 1809 | Green, Kentucky, USA | F3072 |
21 | Warren / Childress | 13 Jan 1863 | Green, Kentucky, USA | F3717 |
22 | Warren / Compton | 03 Aug 1818 | Green, Kentucky, USA | F118 |
23 | Warren / Elkins | 24 December 1864 | Green, Kentucky, USA | F3007 |
24 | Warren / Hilbern | 6 Aug 1811 | Green, Kentucky, USA | F3924 |
25 | Warren / Johnson | 12 Apr 1808 | Green, Kentucky, USA | F1174 |
26 | Warren / Johnson | 6 Aug 1811 | Green, Kentucky, USA | F3721 |
27 | Warren / Skaggs | 17 Sep 1876 | Green, Kentucky, USA | F4861 |
28 | Warren / Southerland | 22 Jan 1863 | Green, Kentucky, USA | F3452 |
29 | Warren / Warren | 17 Feb 1853 | Green, Kentucky, USA | F4930 |
30 | Whitley / Eades | 15 Nov 1831 | Green, Kentucky, USA | F1274 |