Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 June 1832 | Grassy Creek, Morgan, Kentucky, USA | I390186351294 | |
| 2 | 30 Dec 1836 | Grassy Creek, Morgan, Kentucky, USA | I390186351287 | |
| 3 | 1830 | Grassy Creek, Morgan, Kentucky, USA | I390186351293 | |
| 4 | 1828 | Grassy Creek, Morgan, Kentucky, USA | I390186351286 | |
| 5 | 1824 | Grassy Creek, Morgan, Kentucky, USA | I390186351291 | |
| 6 | 5 Nov 1854 | Grassy Creek, Morgan, Kentucky, USA | I392147028402 | |
| 7 | 30 Aug 1834 | Grassy Creek, Morgan, Kentucky, USA | I390186351280 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 08 July 1848 | Grassy Creek, Morgan, Kentucky, USA | I390186351278 | |
| 2 | 22 Jan 1853 | Grassy Creek, Morgan, Kentucky, USA | I390186351288 | |
| 3 | 3 March 1875 | Grassy Creek, Morgan, Kentucky, USA | I390178682297 | |
| 4 | Dec 1856 | Grassy Creek, Morgan, Kentucky, USA | I390186351286 | |