Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anne | 1446 | Essex, England | I392207949689 |
2 | Amis, John | 1498 | Essex, England | I392010057656 |
3 | Cooke, Anne | 1528 | Essex, England | I392098734142 |
4 | mnu Amis, Amy | 1500 | Essex, England | I392010057692 |
5 | Rich, Hugh | 1559 | Essex, England | I390181364167 |
6 | Scott, Benjamin | 16 June 1612 | Essex, England | I392112084211 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amis, Joan | 1580 | Essex, England | I392010057584 |
2 | Fitz-William, Anna | 5 June 1588 | Essex, England | I392098733813 |
3 | Rich, Hugh | Essex, England | I390181364167 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Nasshe, Elizabet | 21 Dec 1592 | Essex, England | I392326018940 |