Matches 1 to 50 of 92
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1527 | England | I392010168671 | |
| 2 | England | I392146875094 | ||
| 3 | Abt 1600 | England | I390243681529 | |
| 4 | 1639 | England | I392032671647 | |
| 5 | 1612 | England | I392118166638 | |
| 6 | 1650 | England | I390150403474 | |
| 7 | 1520 | England | I392010057584 | |
| 8 | 1565 | England | I392003470267 | |
| 9 | 1635 | England | I390244465210 | |
| 10 | England | I392008110487 | ||
| 11 | Abt. 1607 | England | I392111337806 | |
| 12 | 1650 | England | I392003463745 | |
| 13 | 1604 | England | I392072893885 | |
| 14 | 1680 | England | I390182746758 | |
| 15 | Abt 1607 | England | I392111337731 | |
| 16 | 1597 | England | I390243435809 | |
| 17 | 1700 | England | I390244465079 | |
| 18 | 1584 | England | I392096307656 | |
| 19 | 1594 | England | I392077885548 | |
| 20 | 1582 | England | I392096307655 | |
| 21 | Abt 1577 | England | I392077885545 | |
| 22 | 1500 | England | I392207949092 | |
| 23 | 03 Jun 1608 | England | I392077961091 | |
| 24 | England | I392006978699 | ||
| 25 | 1556 | England | I392207995011 | |
| 26 | Abt. 1710 | England | I390162989518 | |
| 27 | England | I392117631747 | ||
| 28 | 1597 | England | I392146350513 | |
| 29 | 1485 | England | I392047605689 | |
| 30 | England | I390244456637 | ||
| 31 | 1630 | England | I392119740364 | |
| 32 | 1585 | England | I392066883321 | |
| 33 | Abt. 1601 | England | I390243435810 | |
| 34 | England | I392045386528 | ||
| 35 | 1616 | England | I390184772622 | |
| 36 | 1598 | England | I392003460174 | |
| 37 | Abt 1520 | England | I392010169970 | |
| 38 | 1580 | England | I392003470894 | |
| 39 | Abt 1760 | England | I392067967640 | |
| 40 | 1790 | England | I392086194428 | |
| 41 | 1 Jun 1592 | England | I392079651205 | |
| 42 | 1770 | England | I390139763885 | |
| 43 | England | I390181432521 | ||
| 44 | Abt 1555 | England | I392311021850 | |
| 45 | 1610 | England | I392098772268 | |
| 46 | England | I390181264540 | ||
| 47 | 1622 | England | I392003470649 | |
| 48 | 1609 | England | I390150404514 | |
| 49 | Abt 1857 | England | I390175155293 | |
| 50 | 1500 | England | I392207993309 | |
Matches 1 to 50 of 70
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1594 | England | I392077982766 | |
| 2 | England | I392053522709 | ||
| 3 | England | I392363662533 | ||
| 4 | England | I392010168671 | ||
| 5 | 1578 | England | I392010164706 | |
| 6 | 1588 | England | I392071624667 | |
| 7 | England | I392003470267 | ||
| 8 | 28 Apr 1686 | England | I392077960262 | |
| 9 | 1611 | England | I392011994982 | |
| 10 | England | I392111337806 | ||
| 11 | After 1524 | England | I392010164563 | |
| 12 | England | I392111337731 | ||
| 13 | England | I390243446811 | ||
| 14 | 1617 | England | I390244361774 | |
| 15 | 1634 | England | I392077885548 | |
| 16 | 1680 | England | I392077885545 | |
| 17 | 1493 | England | I392010036621 | |
| 18 | 1607 | ENGLAND | I392054271396 | |
| 19 | 1652 | england | I392053466915 | |
| 20 | 1665 | England | I390174074451 | |
| 21 | 1568 | England | I392008608359 | |
| 22 | 1641 | England | I392046490856 | |
| 23 | England | I392010061093 | ||
| 24 | 1600 | England | I392010162884 | |
| 25 | England | I392047605689 | ||
| 26 | 8 Nov 1618 | England | I392092938071 | |
| 27 | 1594 | England | I392077982765 | |
| 28 | 1638 | England | I390181264538 | |
| 29 | England | I392042124190 | ||
| 30 | 1608 | England | I390243681526 | |
| 31 | 1731 | England | I392096312255 | |
| 32 | 1615 | England | I390174075081 | |
| 33 | 1662 | England | I390174074449 | |
| 34 | Oct 1656 | England | I390174076867 | |
| 35 | 1640 | England | I392081799428 | |
| 36 | 1570 | England | I390243444657 | |
| 37 | 1570 | England | I390243444610 | |
| 38 | Aft 1645 | England | I392038489172 | |
| 39 | 1615 | England | I390243824172 | |
| 40 | England | I390181423287 | ||
| 41 | Abt 22 Apr 1550 | England | I392053837691 | |
| 42 | England | I392207993309 | ||
| 43 | Oct 1691 | England | I392047581563 | |
| 44 | England | I392006978664 | ||
| 45 | Abt 1572 | England | I392207951598 | |
| 46 | 25 May 1695 | England | I390182767574 | |
| 47 | England | I392311022513 | ||
| 48 | September 1496 | England | I392107960614 | |
| 49 | 12 May 1693 | England | I392077960146 | |
| 50 | England | I392008109554 | ||
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ap Owen / Bedow | 1523 | England | F4300 |
| 2 | Bourchier / Hungerford | 1587 | England | F3509 |
| 3 | Brown / PRESNALL. Brown | 1682. Wife #1 | England | F1049 |
| 4 | Browne / Grey | 1469 | England | F4206 |
| 5 | Browning / Dameron | 1614 | England | F3822 |
| 6 | Burdett / Saunders | Before 1596 | England | F3025 |
| 7 | Crane / Sothwell | 1573 | England | F5069 |
| 8 | Devereux / Garnish Garneys | 1557 | England | F1762 |
| 9 | EDGAR (13) / | 1588 | England | F4981 |
| 10 | Follansbie / Gibson | Abt 1620 | England | F4843 |
| 11 | Gaither / Marley | 1618 | England | F2549 |
| 12 | Harrington / Clinton | 1616 | England | F4435 |
| 13 | Lumpkin / Constable | 1625 | England | F4514 |
| 14 | Osgood / Abbott | 1594 | England | F3124 |
| 15 | Plummer / Allen | 21 Mar 1619 | England | F5464 |
| 16 | Plummer / Palmer | 1619 | England | F4686 |
| 17 | Pope / Harsnett | 1 Jun 1609 | England | F5080 |
| 18 | Stockley / Bagwell | 1595 | England | F1962 |
| 19 | Warren / Parsons | Bet. 1509–1539 | England | F1213 |
| 20 | Warren / Potifer | Bet. 1539–1569 | England | F868 |
| 21 | West / Morton | 1497 | England | F1145 |
| 22 | Yeomans / Bennett | 1588 | England | F4204 |
| 23 | York / Seymore | Abt. 1719 | England | F5530 |