Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Sep 1937 | Elmore City, Garvin, Oklahoma, USA | I392343709582 | |
| 2 | 30 Dec 1931 | Elmore City, Garvin, Oklahoma, USA | I392399906043 | |
| 3 | 4 Aug 1924 | Elmore City, Garvin, Oklahoma, USA | I392399906045 | |
| 4 | 19 Sep 1916 | Elmore City, Garvin, Oklahoma, USA | I392399906046 | |
| 5 | 17 August 1914 | Elmore City, Garvin, Oklahoma, USA | I390163998489 | |
| 6 | 1924 | Elmore City, Garvin, Oklahoma, USA | I390165121002 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 May 2004 | Elmore City, Garvin, Oklahoma, USA | I392399906046 | |
| 2 | 15 Jan 1928 | Elmore City, Garvin, Oklahoma, USA | I392117626153 | |
| 3 | 1953 | Elmore City, Garvin, Oklahoma, USA | I392117626086 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Nation / Spray | 13 Feb 1913 | Elmore City, Garvin, Oklahoma, USA | F5488 |