Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Feb 1665 | Eastham, Barnstable, Massachusetts, United States | I390244347754 | |
| 2 | 6 Jan 1660 | Eastham, Barnstable, Massachusetts, United States | I390244347760 | |
| 3 | 1 Jun 1662 | Eastham, Barnstable, Massachusetts, United States | I390244347751 | |
| 4 | 4 Nov 1650 | Eastham, Barnstable, Massachusetts, United States | I390244347759 | |
| 5 | 28 Jul 1648 | Eastham, Barnstable, Massachusetts, United States | I390244347757 | |
| 6 | 28 Nov 1668 | Eastham, Barnstable, Massachusetts, United States | I390244347756 | |
| 7 | 15 May 1652 | Eastham, Barnstable, Massachusetts, United States | I390244347752 | |
| 8 | 4 Nov 1650 | Eastham, Barnstable, Massachusetts, United States | I390244347753 | |
| 9 | 15 Sep 1643 | Eastham, Barnstable, Massachusetts, United States | I390244347750 | |
| 10 | 16 Jan 1657 | Eastham, Barnstable, Massachusetts, United States | I390176978000 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Mar 1689 | Eastham, Barnstable, Massachusetts, United States | I390244347754 | |
| 2 | 15 Jun 1737 | Eastham, Barnstable, Massachusetts, United States | I390244347760 | |
| 3 | 15 Jun 1737 | Eastham, Barnstable, Massachusetts, United States | I390244347751 | |
| 4 | 1648 | Eastham, Barnstable, Massachusetts, United States | I390244347756 | |
| 5 | 5 May 1723 | Eastham, Barnstable, Massachusetts, United States | I390244347757 | |
| 6 | 1680 | Eastham, Barnstable, Massachusetts, United States | I390244347752 | |
| 7 | 21 Apr 1696 | Eastham, Barnstable, Massachusetts, United States | I390244347753 | |
| 8 | 6 Mar 1689 | Eastham, Barnstable, Massachusetts, United States | I390244347748 | |
| 9 | 3 Dec 1686 | Eastham, Barnstable, Massachusetts, United States | I390244347749 | |