Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Leighton, Elizabeth | 1676 | Dover, Strafford, New Hampshire, United States | I392106111021 |
2 | Leighton, Thomas | 26 Jan 1641 | Dover, Strafford, New Hampshire, United States | I392106111016 |
3 | Leighton, Thomas | 1670 | Dover, Strafford, New Hampshire, United States | I392106111022 |
4 | Nutter, Elizabeth | 1634 | Dover, Strafford, New Hampshire, United States | I392106110763 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ayres, Anne | 29 December 1675 | Dover, Strafford, New Hampshire, United States | I392106110578 |
2 | Leighton, Elizabeth | September 1756 | Dover, Strafford, New Hampshire, United States | I392106111021 |
3 | Leighton, Thomas | 22 Jan 1677 | Dover, Strafford, New Hampshire, United States | I392106111016 |
4 | Nutter, Elizabeth | 28 December 1674 | Dover, Strafford, New Hampshire, United States | I392106110763 |
5 | Nutter, Hatevil | 30 Jun 1675 | Dover, Strafford, New Hampshire, United States | I392106110762 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Nutter / Ayres | 1627 | Dover, Strafford, New Hampshire, United States | F3617 |