Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cornish, Rebecca | 1578 | Devon, England | I392342607013 |
2 | Dameron, Agatha Owl Aggie | 1720 | Devon, England | I390167952941 |
3 | Darby, Elizabeth Jane | 1576 | Devon, England | I390174078251 |
4 | Frye, John | 1495 | Devon, England | I392010170001 |
5 | Hakewell, Elizabeth | 1530 | Devon, England | I392207996526 |
6 | Hingston, Elizabeth Phillippa | 1450 | Devon, England | I390243444610 |
7 | Maynard, Gibson | 1750 | Devon, England | I390167952955 |
8 | Parker, Thomas | 1440 | Devon, England | I392053468093 |
9 | Slead, Hannah | 1740 | Devon, England | I392106106527 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bourchier, John 1 | 30 Apr 1539 | Devon, England | I390181741015 |
2 | Brett, Joan | 1547 | Devon, England | I392053468026 |
3 | Chapple, Thomas | 1579 | Devon, England | I392038284180 |
4 | Cornish, Rebecca | 1678 | Devon, England | I392342607013 |
5 | Darby, Elizabeth Jane | 1657 | Devon, England | I390174078251 |
6 | Gallegos, Catherine | 1579 | Devon, England | I390243444790 |
7 | Harthey, Thomasin | 1427 | Devon, England | I390243444720 |
8 | Parker*, Anne | 1497 | Devon, England | I392038285086 |