Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1795 | Delaware, USA | I390168752092 |
2 | ![]() | 16 Dec 1854 | Delaware, USA | I390180525178 |
3 | ![]() | 5 Jun 1839 | Delaware, USA | I390243439078 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft. 1826 | Delaware, USA | I392018619766 |
2 | ![]() | 1867-1868 | Delaware, USA | I390180619510 |
3 | ![]() | 1729 | Delaware, USA | I390244465078 |
4 | ![]() | 1750 | Delaware, USA | I390181262851 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Newell / Carter | 3 Oct 1846 | Delaware, USA | F1347 |