Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1774 | Cumberland, Cumberland, Virginia, United States | I390178426308 | |
| 2 | 1687 | Cumberland, Cumberland, Virginia, United States | I390243775517 | |
| 3 | 25 Nov 1672 | Cumberland, Cumberland, Virginia, United States | I392003379304 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Sep 1806 | Cumberland, Cumberland, Virginia, United States | I392110873065 | |
| 2 | 7 Feb 1732 | Cumberland, Cumberland, Virginia, United States | I390243775550 | |
| 3 | 8 Oct 1771 | Cumberland, Cumberland, Virginia, United States | I392077980536 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Coleman / Elliott | 1703 | Cumberland, Cumberland, Virginia, United States | F3984 |
| 2 | Elliot / Colgate | 1686 | Cumberland, Cumberland, Virginia, United States | F3994 |