Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Sep 1902 | Cleburne County, Alabama, USA | I390140842853 | |
| 2 | 27 July 1904 | Cleburne County, Alabama, USA | I390140843086 | |
| 3 | 22 Oct 1914 | Cleburne County, Alabama, USA | I390140843227 | |
| 4 | 31 Dec 1910 | Cleburne County, Alabama, USA | I390140843232 | |
| 5 | 3 Jul 1888 | Cleburne County, Alabama, USA | I390140842850 | |
| 6 | 25 August 1908 | Cleburne County, Alabama, USA | I390140843088 | |
| 7 | 14 Aug 1888 | Cleburne County, Alabama, USA | I390140843085 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Mar 1893 | Cleburne County, Alabama, USA | I390139037155 | |