Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1768 | Chester County, Pennsylvania, USA | I390164658672 | |
| 2 | Abt 1750 | Chester County, Pennsylvania, USA | I390164658669 | |
| 3 | Abt 1765 | Chester County, Pennsylvania, USA | I390164658673 | |
| 4 | 03 Jan 1761 | Chester County, Pennsylvania, USA | I390164658674 | |
| 5 | 23 Mar 1748 | Chester County, Pennsylvania, USA | I390164658675 | |
| 6 | Abt 1766 | Chester County, Pennsylvania, USA | I390164658671 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1798 | Chester County, Pennsylvania, USA | I390161764516 | |
| 2 | Abt 1800 | Chester County, Pennsylvania, USA | I390164658665 | |
| 3 | Abt 1810 | Chester County, Pennsylvania, USA | I390164658666 | |