Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1518 | Chesham, Buckinghamshire, England | I392207950090 | |
| 2 | 1551 | Chesham, Buckinghamshire, England | I392108114998 | |
| 3 | 1518 | Chesham, Buckinghamshire, England | I392054334394 | |
| 4 | 1488 | Chesham, Buckinghamshire, England | I392010164901 | |
| 5 | 5 Dec 1486 | Chesham, Buckinghamshire, England | I392010164860 | |
| 6 | 28 Feb 1462 | Chesham, Buckinghamshire, England | I392108115075 | |
| 7 | 1556 | Chesham, Buckinghamshire, England | I392207951183 | |
| 8 | 1589 | Chesham, Buckinghamshire, England | I390181419087 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Oct 1569 | Chesham, Buckinghamshire, England | I392207950090 | |
| 2 | 30 Jun 1628 | Chesham, Buckinghamshire, England | I392108114998 | |
| 3 | 2 Oct 1570 | Chesham, Buckinghamshire, England | I392010164901 | |
| 4 | 1532 | Chesham, Buckinghamshire, England | I392118568239 | |
| 5 | 1578 | Chesham, Buckinghamshire, England | I392010164860 | |
| 6 | 17 Jun 1534 | Chesham, Buckinghamshire, England | I392108115075 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Chase / Bould | 1510 | Chesham, Buckinghamshire, England | F4537 |