Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hilton, Magdeline | 1490 | Charfield, Gloucestershire, England | I392110396252 |
2 | Ware \ Weare, John | Abt. 1516 | Charfield, Gloucestershire, England | I392010169864 |
3 | Weare, Peter | 14 Dec 1618 | Charfield, Gloucestershire, England | I390244466298 |
4 | Weare, Richard | 1490 | Charfield, Gloucestershire, England | I392110396164 |
5 | Weare, Thomas | 1541 | Charfield, Gloucestershire, England | I392010169769 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hilton, Magdeline | Charfield, Gloucestershire, England | I392110396252 | |
2 | Weare, Richard | 11 Feb 1562 | Charfield, Gloucestershire, England | I392110396164 |