Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1866 | Canada | I392117639708 | |
| 2 | Feb 1865 | Canada | I392117208542 | |
| 3 | Oct 1860 | Canada | I392117208539 | |
| 4 | Mar 1869 | Canada | I392117208551 | |
| 5 | 19 Nov 1875 | Canada | I392111336464 | |
| 6 | 23 Mar 1920 | Canada | I392118735753 | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1832 | Canada | I392035419434 | |