Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Mar 1714 | Brunswick County, Virginia, USA | I392146235809 | |
| 2 | 1751 | Brunswick County, Virginia, USA | I392146353351 | |
| 3 | 1750 | Brunswick County, Virginia, USA | I392146353347 | |
| 4 | 1716 | Brunswick County, Virginia, USA | I392146353331 | |
| 5 | 28 May 1712 | Brunswick County, Virginia, USA | I390165682898 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1816 | Brunswick County, Virginia, USA | I392146353336 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brewer / Edmonds | 4 Mar 1735 | Brunswick County, Virginia, USA | F4676 |