Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Abigail | 19 October 1735 | Boston, Suffolk County, Massachusetts, United States of America | I392112085468 |
2 | Adams, Sarah | 18 November 1733 | Boston, Suffolk County, Massachusetts, United States of America | I392112085469 |
3 | Fifield, Mary | 8 May 1694 | Boston, Suffolk County, Massachusetts, United States of America | I392112085464 |
4 | Tappan, Benjamin | 21 October 1747 | Boston, Suffolk County, Massachusetts, United States of America | I392107521862 |
5 | Thoreau, John | 8 October 1787 | Boston, Suffolk County, Massachusetts, United States of America | I392040904405 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Abigail | 3 March 1736 | Boston, Suffolk County, Massachusetts, United States of America | I392112085468 |
2 | Adams, Sarah | 27 February 1736 | Boston, Suffolk County, Massachusetts, United States of America | I392112085469 |
3 | Fifield, Mary | 8 March 1748 | Boston, Suffolk County, Massachusetts, United States of America | I392112085464 |
4 | Tappan, John | 25 March 1871 | Boston, Suffolk County, Massachusetts, United States of America | I392107522093 |
5 | Webb, Hannah | 1694 | Boston, Suffolk County, Massachusetts, United States of America | I392112085011 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adams, Abigail | Boston, Suffolk County, Massachusetts, United States of America | I392112085468 | |
2 | Adams, John | Boston, Suffolk County, Massachusetts, United States of America | I392112085132 | |
3 | Adams, Samuel | Boston, Suffolk County, Massachusetts, United States of America | I392112085260 | |
4 | Adams, Samuel | Boston, Suffolk County, Massachusetts, United States of America | I392112085467 | |
5 | Adams, Sarah | Boston, Suffolk County, Massachusetts, United States of America | I392112085469 | |
6 | Fifield, Mary | Boston, Suffolk County, Massachusetts, United States of America | I392112085464 | |
7 | Webb, Hannah | Boston, Suffolk County, Massachusetts, United States of America | I392112085011 |