Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Angulo, Maria Luisa | 8 Jan 1894 | Baja CA Sur MEX | I390175572327 |
2 | Apodaca, Jose | Abt 1889 | Baja CA Sur MEX | I390175565091 |
3 | Balarezo, Manuel | Abt 1904 | Baja CA Sur MEX | I390175576232 |
4 | Bustamante, Fausto | Baja CA Sur MEX | I392122233368 | |
5 | Camacho, Ramona | I390175572576 | ||
6 | Camacho, Silda | Baja CA Sur MEX | I390175573381 | |
7 | Camacho, Sonia | Baja CA Sur MEX | I390175573384 | |
8 | Camacho, Jr., Hector | Baja CA Sur MEX | I390175573375 | |
9 | Cesena, Antonio Talamantes | Abt 1806 | Baja CA Sur MEX | I390173122225 |
10 | Cesena, Loreto | Abt 1882 | Baja CA Sur MEX | I390182024891 |
11 | Fisher, Elisa Maurino | Abt 1866 | Baja CA Sur MEX | I390175821529 |
12 | Fisher, Ramon Galindo | Baja CA Sur MEX | I390175821538 | |
13 | Ruiz, Concepcion | 1860 | Baja CA Sur MEX | I390175821546 |
14 | Verdugo, Florencia | Abt. 1876 | Baja CA Sur MEX | I392382070687 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CeseƱa, Peregrina Antonia | Abt 1861 | Baja CA Sur MEX | I390172213115 |
2 | Talamantes, Domingo | Before 1893 | Baja CA Sur MEX | I392382071283 |
3 | Talamantes, Domingo Thomas | Bef. 1893 | Baja CA Sur MEX | I390175231367 |