Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Flint, Deborah | 21 July 1694 | Andover, Essex County, Massachusetts, United States of America | I392118729328 |
2 | Ingalls, Eldad | 1 March 1693 | Andover, Essex County, Massachusetts, United States of America | I392118729332 |
3 | Ingalls, Moses | 20 May 1687 | Andover, Essex County, Massachusetts, United States of America | I392118729329 |
4 | Ingalls, Nathaniel | 1703 | Andover, Essex County, Massachusetts, United States of America | I392118729336 |
5 | Ingalls, Samuel | 3 October 1654 | Andover, Essex County, Massachusetts, United States of America | I392118720197 |
6 | Ingalls, Samuel | 7 May 1683 | Andover, Essex County, Massachusetts, United States of America | I392118719992 |
7 | Marble, Mary | 1706 | Andover, Essex County, Massachusetts, United States of America | I392118729337 |
8 | Stevens, Benjamin | 24 June 1656 | Andover, Essex County, Massachusetts, United States of America | I392051072996 |
9 | Stevens, Joseph Sr | 15 May 1654 | Andover, Essex County, Massachusetts, United States of America | I392090025684 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hendricks, Sarah | 31 May 1738 | Andover, Essex County, Massachusetts, United States of America | I392118720230 |
2 | Ingalls, Samuel | 11 August 1733 | Andover, Essex County, Massachusetts, United States of America | I392118720197 |
3 | Kent, Maybelle Eleanor | 26 Jan 1971 | Andover, Essex County, Massachusetts, United States of America | I392034110993 |
4 | Stevens, Benjamin | 8 January 1730 | Andover, Essex County, Massachusetts, United States of America | I392051072996 |
5 | Stevens, Joseph Sr | 25 February 1743 | Andover, Essex County, Massachusetts, United States of America | I392090025684 |
6 | Stevens, Nathan | 19 February 1718 | Andover, Essex County, Massachusetts, United States of America | I392090025677 |