Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jun 1913 | Alabama, United States | I390139757968 | |
| 2 | 31 Mar 1911 | Alabama, United States | I390138708728 | |
| 3 | 9 Mar 1859 | Alabama, United States | I390140842399 | |
| 4 | 1857 | Alabama, United States | I390140842404 | |
| 5 | 10/19/1819 | Alabama, United States | I392122230069 | |
| 6 | 05 Nov 1848 | Alabama, United States | I390141326808 | |
| 7 | 16 Jan 1903 | Alabama, United States | I390145772582 | |
| 8 | 10 March 1898 | Alabama, United States | I390145772584 | |
| 9 | Jun 1891 | Alabama, United States | I390145772588 | |
| 10 | 1911 | Alabama, United States | I390145772579 | |
| 11 | 11 Dec 1909 | Alabama, United States | I390145772580 | |
| 12 | 25 Aug 1893 | Alabama, United States | I390145772586 | |
| 13 | 31 Oct 1897 | Alabama, United States | I390145772585 | |
| 14 | 5 Jan 1874 | Alabama, United States | I390139746603 | |
| 15 | 1863 | Alabama, United States | I390140012372 | |
| 16 | 23 Apr 1907 | Alabama, United States | I390139746608 | |
| 17 | 23 Feb 1895 | Alabama, United States | I390139746605 | |
| 18 | 21 Jul 1904 | Alabama, United States | I390139746606 | |
| 19 | 1896 | Alabama, United States | I390139746604 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1869 | Alabama, United States | I390140842403 | |
| 2 | 1867 | Alabama, United States | I390153761880 | |
| 3 | 1850 | Alabama, United States | I392047263818 | |
| 4 | 1867 | Alabama, United States | I390140842398 | |
| 5 | 31 Dec 1901 | Alabama, United States | I390139565046 | |
| 6 | 1840 | Alabama, United States | I390140207790 | |
| 7 | 1880 | Alabama, United States | I390145724144 | |