Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef. 1538 | Abingdon, Berkshire, England | I392057271368 | |
| 2 | 20 Mar 1437 | Abingdon, Berkshire, England | I392057272127 | |
| 3 | 1500 | Abingdon, Berkshire, England | I392057271764 | |
| 4 | 1480 | Abingdon, Berkshire, England | I392057271937 | |
| 5 | 1437 | Abingdon, Berkshire, England | I392057272302 | |
| 6 | 1391 | Abingdon, Berkshire, England | I392057272689 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Mar 1521 | Abingdon, Berkshire, England | I392057271888 | |
| 2 | 1521 | Abingdon, Berkshire, England | I392057271937 | |
| 3 | 1490 | Abingdon, Berkshire, England | I392057272302 | |
| 4 | Unknown | Abingdon, Berkshire, England | I392057272689 | |