Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Childress, Sarah Elizabeth | 1844 | , Green, Kentucky, USA | I390160626287 |
2 | DeSpain | 22 Oct 1869 | , Green, Kentucky, USA | I390171417548 |
3 | DeSpain, Charlotte | 2 Jul 1873 | , Green, Kentucky, USA | I390171417540 |
4 | Despain, Edward L | 13 Dec 1843 | , Green, Kentucky, USA | I390171417536 |
5 | DeSpain, Ezekiel | 25 Sep 1870 | , Green, Kentucky, USA | I390171417546 |
6 | Elkins, Mary Emma | 1885 | , Green, Kentucky, USA | I390166192081 |
7 | Larimore, Fielding C | 1836 | , Green, Kentucky, USA | I390179374594 |
8 | Larimore, Mary Ann Elizabeth | 25 November 1839 | , Green, Kentucky, USA | I390179374593 |
9 | Lively, Frances Maria | 22 May 1830 | , Green, Kentucky, USA | I392146882581 |
10 | Milby, Elizabeth | 1807 | , Green, Kentucky, USA | I390166906990 |
11 | Pepper, Catherine | 1812 | , Green, Kentucky, USA | I392118881866 |
12 | Pepper, Elizabeth | 1808 | , Green, Kentucky, USA | I392118881865 |
13 | Pepper, Joseph | 18 Dec 1841 | , Green, Kentucky, USA | I392118881868 |
14 | Purvis, James Russell "Jim" | 13 Jan 1838 | , Green, Kentucky, USA | I390168678785 |
15 | Purvis, John Thomas | 20 Jun 1858 | , Green, Kentucky, USA | I390168678795 |
16 | Roark, Sarah | 1831 | , Green, Kentucky, USA | I390165680350 |
17 | Salsman, William Thomas | 13 Mar 1820 | , Green, Kentucky, USA | I390163404802 |
18 | Salsman, Winifred | 1809 | , Green, Kentucky, USA | I390163404800 |
19 | Scott, Mary Polly | Abt. 1770 | , Green, Kentucky, USA | I390178425844 |
20 | Skaggs, David | 1795 | , Green, Kentucky, USA | I390171847089 |
21 | Skaggs, Henry F. | 1775 | , Green, Kentucky, USA | I390172597425 |
22 | skaggs, Lydia | 1785 | , Green, Kentucky, USA | I390163133393 |
23 | Skaggs, Stephen Pepper | 27 November 1808 | , Green, Kentucky, USA | I390172595473 |
24 | Skaggs, Stephen S. | 13 Mar 1820 | , Green, Kentucky, USA | I390162977117 |
25 | Skaggs, William | 1833 | , Green, Kentucky, USA | I392374415256 |
26 | Skaggs, William Brock | 1796 | , Green, Kentucky, USA | I390162974555 |
27 | Tucker, Jane C | 1814 | , Green, Kentucky, USA | I390178522414 |
28 | Warren, Belinda Lucinda | 1815 | , Green, Kentucky, USA | I390169425639 |
29 | Warren, Cecilia | 1808 | , Green, Kentucky, USA | I390169425636 |
30 | Warren, Cleopatra | 27 Aug 1861 | , Green, Kentucky, USA | I390160609972 |
31 | Warren, James | 1818 | , Green, Kentucky, USA | I390169425643 |
32 | Warren, John Jazer | 7 Sep 1853 | , Green, Kentucky, USA | I390166111443 |
33 | Warren, Josey Green | 1875 | , Green, Kentucky, USA | I390160609977 |
34 | Warren, Marcus | 18 Jul 1878 | , Green, Kentucky, USA | I390160611083 |
35 | Warren, Mariah Ann | 28 Aug 1851 | , Green, Kentucky, USA | I390166111442 |
36 | Warren, Mary Eliza | May 1840 | , Green, Kentucky, USA | I390166111434 |
37 | Warren, Michael | 10 Jul 1825 | , Green, Kentucky, USA | I390169425645 |
38 | Warren, Nancy Jane | 4 Jun 1845 | , Green, Kentucky, USA | I390166111441 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DeSpain | 24 Oct 1869 | , Green, Kentucky, USA | I390171417548 |
2 | Despain, Edward L | 11 Jan 1915 | , Green, Kentucky, USA | I390171417536 |
3 | DeSpain, Ezekiel | 12 Nov 1870 | , Green, Kentucky, USA | I390171417546 |
4 | Hilburn, J | 11 Jul 1870 | , Green, Kentucky, USA | I392376776237 |
5 | Larimore, Edward T | 20 Dec 1901 | , Green, Kentucky, USA | I390179374595 |
6 | Pierce, William T | 1874 | , Green, Kentucky, USA | I392376776000 |
7 | Skaggs, Henry F. | 1847 | , Green, Kentucky, USA | I390172597425 |
8 | skaggs, Lydia | 1870 | , Green, Kentucky, USA | I390163133393 |
9 | Thompson, Mary | 28 Nov 1810 | , Green, Kentucky, USA | I392374415856 |
10 | Tucker, Paschal | 13 Nov 1821 | , Green, Kentucky, USA | I390243398414 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Buley / Scott | 23 Jul 1821 | , Green, Kentucky, USA | F2078 |
2 | Purvis / Etherton | 10 Jun 1857 | , Green, Kentucky, USA | F667 |
3 | Skaggs / Roark | 5 Apr 1844 | , Green, Kentucky, USA | F781 |