Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1844 | , Green, Kentucky, USA | I390160626287 | |
| 2 | 22 Oct 1869 | , Green, Kentucky, USA | I390171417548 | |
| 3 | 2 Jul 1873 | , Green, Kentucky, USA | I390171417540 | |
| 4 | 13 Dec 1843 | , Green, Kentucky, USA | I390171417536 | |
| 5 | 25 Sep 1870 | , Green, Kentucky, USA | I390171417546 | |
| 6 | 1885 | , Green, Kentucky, USA | I390166192081 | |
| 7 | 1836 | , Green, Kentucky, USA | I390179374594 | |
| 8 | 25 November 1839 | , Green, Kentucky, USA | I390179374593 | |
| 9 | 22 May 1830 | , Green, Kentucky, USA | I392146882581 | |
| 10 | 1807 | , Green, Kentucky, USA | I390166906990 | |
| 11 | 1812 | , Green, Kentucky, USA | I392118881866 | |
| 12 | 1808 | , Green, Kentucky, USA | I392118881865 | |
| 13 | 18 Dec 1841 | , Green, Kentucky, USA | I392118881868 | |
| 14 | 13 Jan 1838 | , Green, Kentucky, USA | I390168678785 | |
| 15 | 20 Jun 1858 | , Green, Kentucky, USA | I390168678795 | |
| 16 | 1831 | , Green, Kentucky, USA | I390165680350 | |
| 17 | 13 Mar 1820 | , Green, Kentucky, USA | I390163404802 | |
| 18 | 1809 | , Green, Kentucky, USA | I390163404800 | |
| 19 | Abt. 1770 | , Green, Kentucky, USA | I390178425844 | |
| 20 | 1795 | , Green, Kentucky, USA | I390171847089 | |
| 21 | 1775 | , Green, Kentucky, USA | I390172597425 | |
| 22 | 1785 | , Green, Kentucky, USA | I390163133393 | |
| 23 | 27 November 1808 | , Green, Kentucky, USA | I390172595473 | |
| 24 | 13 Mar 1820 | , Green, Kentucky, USA | I390162977117 | |
| 25 | 1833 | , Green, Kentucky, USA | I392374415256 | |
| 26 | 1796 | , Green, Kentucky, USA | I390162974555 | |
| 27 | 1814 | , Green, Kentucky, USA | I390178522414 | |
| 28 | 1815 | , Green, Kentucky, USA | I390169425639 | |
| 29 | 1808 | , Green, Kentucky, USA | I390169425636 | |
| 30 | 27 Aug 1861 | , Green, Kentucky, USA | I390160609972 | |
| 31 | 1818 | , Green, Kentucky, USA | I390169425643 | |
| 32 | 7 Sep 1853 | , Green, Kentucky, USA | I390166111443 | |
| 33 | 1875 | , Green, Kentucky, USA | I390160609977 | |
| 34 | 18 Jul 1878 | , Green, Kentucky, USA | I390160611083 | |
| 35 | 28 Aug 1851 | , Green, Kentucky, USA | I390166111442 | |
| 36 | May 1840 | , Green, Kentucky, USA | I390166111434 | |
| 37 | 10 Jul 1825 | , Green, Kentucky, USA | I390169425645 | |
| 38 | 4 Jun 1845 | , Green, Kentucky, USA | I390166111441 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Oct 1869 | , Green, Kentucky, USA | I390171417548 | |
| 2 | 11 Jan 1915 | , Green, Kentucky, USA | I390171417536 | |
| 3 | 12 Nov 1870 | , Green, Kentucky, USA | I390171417546 | |
| 4 | 11 Jul 1870 | , Green, Kentucky, USA | I392376776237 | |
| 5 | 20 Dec 1901 | , Green, Kentucky, USA | I390179374595 | |
| 6 | 1874 | , Green, Kentucky, USA | I392376776000 | |
| 7 | 1847 | , Green, Kentucky, USA | I390172597425 | |
| 8 | 1870 | , Green, Kentucky, USA | I390163133393 | |
| 9 | 28 Nov 1810 | , Green, Kentucky, USA | I392374415856 | |
| 10 | 13 Nov 1821 | , Green, Kentucky, USA | I390243398414 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Buley / Scott | 23 Jul 1821 | , Green, Kentucky, USA | F2078 |
| 2 | Purvis / Etherton | 10 Jun 1857 | , Green, Kentucky, USA | F667 |
| 3 | Skaggs / Roark | 5 Apr 1844 | , Green, Kentucky, USA | F781 |