Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1782 | , , Virginia, USA | I390174505134 |
2 | ![]() | 1804 | , , Virginia, USA | I390243406563 |
3 | ![]() | 1813 | , , Virginia, USA | I390243406562 |
4 | ![]() | 1782 | , , Virginia, USA | I392117573697 |
5 | ![]() | 1720 | , , Virginia, USA | I392078685621 |
6 | ![]() | 1823 | , , Virginia, USA | I392122448213 |
7 | ![]() | Abt 1780 | , , Virginia, USA | I390178631767 |
8 | ![]() | Between 1749 and 1759 | , , Virginia, USA | I390170123001 |
9 | ![]() | 1760 | , , Virginia, USA | I390162980919 |
10 | ![]() | 1712 | , , Virginia, USA | I390243447116 |
11 | ![]() | 1782 | , , Virginia, USA | I390140211309 |
12 | ![]() | 1803 | , , Virginia, USA | I390139743761 |
13 | ![]() | 1735 | , , Virginia, USA | I390178659822 |
14 | ![]() | Abt 1736 | , , Virginia, USA | I390243398476 |
15 | ![]() | 1798 | , , Virginia, USA | I390141732090 |
16 | ![]() | 28 Oct 1734 | , , Virginia, USA | I390178659820 |
17 | ![]() | 1765 | , , Virginia, USA | I390178632494 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , Virginia, USA | I392008607331 | |
2 | ![]() | 1840 | , , Virginia, USA | I390141732088 |
3 | ![]() | 1818 | , , Virginia, USA | I390141732078 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Oaks Rev. / Romans | 1805 | , , Virginia, USA | F805 |
2 | Skaggs / Mayse | 1782 | , , Virginia, USA | F4419 |
3 | Washburn / Suchy | 1743 | , , Virginia, USA | F4299 |