Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1835 | , , Kentucky, USA | I392426276849 | |
| 2 | 1809 | , , Kentucky, USA | I390186393837 | |
| 3 | 1858 | , , Kentucky, USA | I392374387443 | |
| 4 | Abt 1818 | , , Kentucky, USA | I392118881867 | |
| 5 | 22 Feb 1867 | , , Kentucky, USA | I390174688052 | |
| 6 | 1837 | , , Kentucky, USA | I390179612030 | |
| 7 | 1822 | , , Kentucky, USA | I390186390425 | |
| 8 | 23 Jan 1850 | , , Kentucky, USA | I392118881872 | |
| 9 | 1877 | , , Kentucky, USA | I390168678794 | |
| 10 | 1807 | , , Kentucky, USA | I390163133397 | |
| 11 | 1868 | , , Kentucky, USA | I390167869857 | |
| 12 | 1862 | , , Kentucky, USA | I390167869851 | |
| 13 | Jan 1816 | , , Kentucky, USA | I392374387422 | |
| 14 | 1866 | , , Kentucky, USA | I390160609973 | |
| 15 | 1867 | , , Kentucky, USA | I390160609975 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | , , Kentucky, USA | I390167870269 | |
| 2 | 1827 | , , Kentucky, USA | I390162980919 | |
| 3 | 1858 | , , Kentucky, USA | I390161938155 | |
| 4 | 1860 | , , Kentucky, USA | I390179235804 | |