Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Binegar, Timothy L Jr | I392397130588 | ||
2 | Cole, Gloria | I390180503604 | ||
3 | Cole, Lori Ann | I390180503756 | ||
4 | Coy, Brian R | I390180897706 | ||
5 | Coy, Daniel | , , Illinois, USA | I390180896764 | |
6 | Coy, Donald "Donny" | I390180897639 | ||
7 | Coy, Edward | I390180897780 | ||
8 | Coy, Jacqueline Lucille | 1 May 1954 | , , Illinois, USA | I390180897873 |
9 | Coy, Rebecca "Becky" | I390180897986 | ||
10 | Coy, Rochelle "Rocky" | I390180898116 | ||
11 | Coy, Stephen Ray | I390180896652 | ||
12 | Coy, Thomas | Abt. 1945 | , , Illinois, USA | I390180897827 |
13 | Helms, Jane Clementine | 18 Aug 1881 | , , Illinois, USA | I390175177317 |
14 | Rayl, Anna Marie | 3 Dec 1907 | , , Illinois, USA | I390175177342 |
15 | Rayl, Clara Ellen | 14 May 1904 | , , Illinois, USA | I390175177337 |
16 | Rayl, Lala Ruth | 9 Feb 1900 | , , Illinois, USA | I390175177328 |
17 | Turner, Kenliegh Sage | I392430609230 | ||
18 | Warren, Dale R | I390180267068 | ||
19 | Warren, Daniel | I390180267258 | ||
20 | Warren, David E | I390180266919 | ||
21 | Warren, Gary Lee | Jan 1957 | , , Illinois, USA | I390180267461 |
22 | Warren, George Jr | I390179551790 | ||
23 | Warren, Hannah | 1844 | , , Illinois, USA | I390186390435 |
24 | Warren, John | 1840 | , , Illinois, USA | I390186390432 |
25 | Warren, Michael | 1842 | , , Illinois, USA | I390186390434 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davis, Wilma | , , Illinois, USA | I392041628886 | |
2 | Warren, Gary Lee | Abt. 2021 | , , Illinois, USA | I390180267461 |
3 | White, Catherine | , , Illinois, USA | I392281369272 |