Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anna | 1670 | , , , England | I392008607331 |
2 | Bouth, Robert | 1608 | , , , England | I392053521828 |
3 | Browning, William | 1672 | , , , England | I392112379547 |
4 | Clere, John | 1580 | , , , England | I390244377472 |
5 | Diaper, Elizabeth | 7 Mar 1727 | , , , England | I392250062950 |
6 | Potifer, John | Abt. 1502 | , , , England | I392008111424 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bewley, Robert | , , , England | I390179240334 | |
2 | Cheeseman, Emma | 1557 | , , , England | I392207952254 |
3 | Parsons, Jane | , , , England | I392008109712 | |
4 | Warren, Richard | , , , England | I392008110209 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coffyn / Gambon | 1425 | , , , England | F5273 |
2 | Cornish / Richard | 1609 | , , , England | F1431 |
3 | Seymour / Portman | 1630 | , , , England | F1649 |