
| Name | Bernice Aiken | |
| Birth | 7 June 1911 | Anderson, South Carolina, USA [1] |
| Gender | Female | |
| Death | 4 August 1958 | Greenville, South Carolina, USA [1] |
| Burial | Greenville, Greenville County, South Carolina, United States of America [2] |
|
| Person ID | I392425771329 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Charles "Charlie" Marion Aiken, b. 13 Feb 1889, Anderson County, South Carolina, USA d. 10 Jan 1988, Pelzer, Anderson, South Carolina, USA (Age 98 years) | |
| Mother | Corrie Brown Thomas, b. 18 August 1874 d. 12 May 1923 (Age 48 years) | |
| Family ID | F1345 | Group Sheet | Family Chart |
| Father | Charlie Marion Aiken, b. 13 February 1889, Anderson County, South Carolina, United States of America d. 10 January 1988, Anderson County, South Carolina, United States of America (Age 98 years) | |
| Family ID | F6197 | Group Sheet | Family Chart |
| Mother | Corrie J Holcombe (Brown, Aiken, Thomas), b. 18 August 1876, Butler, Greenville, South Carolina, USA d. 12 May 1923, Sharon, Spartanburg, South Carolina, USA (Age 46 years) | |
| Family ID | F6198 | Group Sheet | Family Chart |
| Family | Broadus Ezell Riddle, b. 20 September 1908 d. 30 January 1970 (Age 61 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 27 Dec 2022 | |||||||||
| Family ID | F1340 | Group Sheet | Family Chart | ||||||||
| Sources |
|