
| Name | Sarah W CLARK Fulcher Stevens | |
| Birth | Washington County, Virginia |
|
| Gender | Female | |
| Death | 15 May 1862 | Smyth County, Virginia |
| Person ID | I392425769273 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Benjamin Marion Clark, b. 23 May 1779, Abingdon, Washington, Virginia, United States d. 13 Nov 1814, Meadowview, Washington, Virginia, United States (Age 35 years) | |
| Mother | Sarah Crabtree, b. 7 Dec 1772, Bedford, Virginia, United States d. 28 Mar 1862, Washington, Virginia, United States (Age 89 years) | |
| Marriage | 7 Dec 1790 | Abingdon, Washington, Virginia, USA |
| Family ID | F468 | Group Sheet | Family Chart |
| Sources |
|