Name | Charles Luxton [1] | |
Suffix | Sr | |
Birth | 1904 [1] | |
Gender | Male | |
Death | 1971 [1] | |
Burial | Peaster, Parker County, Texas, United States of America [1] | |
Person ID | I392386523706 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | William Anderson Luxton, b. 8 March 1873, Tennessee, United States of America d. 29 October 1963, Azle, Tarrant County, Texas, United States of America (Age 90 years) | |
Mother | Dora Jane Bransford, b. 6 March 1877, San Marcos, Hays County, Texas, United States of America d. 11 August 1959, Fort Worth, Tarrant County, Texas, United States of America (Age 82 years) | |
Family ID | F4469 | Group Sheet | Family Chart |
Sources |
|