
| Name | Ally Bransford [1] | |
| Birth | 5 Mar 1870 | Hays, Texas [1, 2] |
| Gender | Female | |
| Death | 23 Jan 1944 | Big Spring, Howard, Texas, USA [2] |
| Person ID | I392386521656 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Nathan Upson Bransford, b. Jun 1834, Butler Co, Alabama, USA d. Bet. 1910–1920, Gillespie County, Texas, USA (Age ~ 85 years) | |
| Mother | Eliza Jane Ellis, b. January 1836, Alabama, USA d. 1900, Texas, USA (Age ~ 63 years) | |
| Marriage | 18 Oct 1857 | Lavaca, Texas, USA |
| Family ID | F5213 | Group Sheet | Family Chart |
| Sources |
|