
| Name | Roger De Quincy [1] | |
| Birth | Long Buckby (Northamptonshire) England [1] |
|
| Gender | Male | |
| Person ID | I392367736940 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Saher De Quincy, b. 1195, Daventry (Northamptonshire) England d. 1264 (Age 69 years) | |
| Mother | Maud De Senlis d. 1140 | |
| Family ID | F1703 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F6222 | Group Sheet | Family Chart | ||
| Sources |
|