
| Name | Jane Halyburton [2] | |
| Gender | Female | |
| Person ID | I392346549117 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Sir William Halyburton, of Dirletoun, b. 1455, Dirleton, East Lothian, Scotland d. 1523, Dirleton, East Lothian, Scotland (Age 68 years) | |
| Mother | Isobel Stewart, b. 1482, Millton Of Clova,Angus,Scotland d. 1533 (Age 51 years) | |
| Marriage | 1498 | Gask House,Perthshire,Scotland |
| Family ID | F2711 | Group Sheet | Family Chart |
| Family | Henry Sinclair, 1st Earl of Orkney d. 1404, Orkney, Scotland | |||||
| Children |
|
|||||
| Last Modified | 27 Dec 2022 | |||||
| Family ID | F3501 | Group Sheet | Family Chart | ||||
| Sources |
|