Name | John Drummond [1] | |
Suffix | 1st Lord Drummond | |
Birth | Abt. 1438 | |
Gender | Male | |
Death | Abt. 1519 | Drummond Castle, Strathearn ![]() |
Person ID | I392345991905 | Cole Durand |
Last Modified | 27 Dec 2022 |
Father | Sir Malcolm Drummond, of Cargill and Stobhall d. 1470 | |
Mother | Mariot Murray | |
Family ID | F3678 | Group Sheet | Family Chart |
Family | Elizabeth Lindsay | |||
Children |
|
|||
Last Modified | 27 Dec 2022 | |||
Family ID | F3523 | Group Sheet | Family Chart |
Sources |
|