
| Name | Orme Ireby [1] | |
| Birth | Workington, Cumberland, England [1] |
|
| Gender | Male | |
| Death | Ireby, Cumberland, England [1] |
|
| Person ID | I392345989547 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Gospatric Workington, b. Workington, Cumberland, England d. Aft. 1179, Workington, Cumberland, England | |
| Mother | Egelina | |
| Family ID | F4340 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F6395 | Group Sheet | Family Chart | ||
| Sources |
|