
| Name | James Cornish | |
| Birth | Tiverton, Co, Somerset, England |
|
| Gender | Male | |
| Death | Nov 1635 | |
| Person ID | I392342607011 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | Richard Cornish, b. 25 Jan 1578, Tiverton, Devon, England d. 29 Sept 1625, Tiverton, Devon, England (Age 47 years) | |
| Mother | Grace Goodinge, b. 27 June 1587, Tiverton, Devon, England d. 26 July 1658, Tiverton, Devon, England (Age 71 years) | |
| Marriage | 1604-06-27 | Huntsham,Devon,England |
| Family ID | F2413 | Group Sheet | Family Chart |
| Sources |
|