
| Name | Rebecca Crabtree [1] | |
| Birth | Kentucky [1] |
|
| Gender | Female | |
| Person ID | I392246026227 | Cole Durand |
| Last Modified | 27 Dec 2022 | |
| Father | James Jefferson Crabtree, b. 2 Jun 1808, Saltville,Lee,Virginia d. 1 Mar 1860, Dallas, Texas, United States (Age 51 years) | |
| Mother | Martha Flanary | |
| Family ID | F1305 | Group Sheet | Family Chart |
| Family | George Washington Vance | |||
| Children |
|
|||
| Last Modified | 27 Dec 2022 | |||
| Family ID | F1271 | Group Sheet | Family Chart | ||
| Sources |
|